Volume 1 Appendix B
From Far Western Ethno Wiki
Contents
Processes for Producing the Community Distribution Model Regions' Mapping Layers
The Community Distribution Model (CDM) maps in this report, and the population density data sets used to create Figure 11 , were generated using the Microsoft Access CDM database and ESRI ArcView GIS software. The process involved four steps which are explained here. Note that steps 1-3 are interdependent, and were repeated in iterative fashion to achieve the final results.
Step 1
A field called "REGION" was included in the "BAPTISM " table of the CDM Microsoft ACCESS database. Using locational techniques described in Chapter IV, an attempt was made to assign each named individual to a local region. Eventually, 31,363 of the 32,381 baptized tribal Indian people (i.e., 97%) were assigned to a region (assignments were not made for 1,018 records of people from the "Tulares").
Step 2
A separate table was created in the CDM database, called "REGIONS" It contained one record for each region listed in the BAPTISM table. In this table, fields were added that provided information about specific regional groups, such as rancheria names, languages spoken in the region, and Caltrans District (See Appendix A, Table A-1).
Step 3
The regions were reproduced as mapped polygons on a GIS map layer using ESRI ArcView. The layer was prepared as follows:
- Initial regional boundaries were digitized by hand as a polyline shapefile in the GIS, with the 1:500,000 USGS California base map as an underlying reference. Concurrently, a point was centrally digitized in each region and its unique name was entered in the point shapefile’s attribute table. Where regions would be spatially discontiguous in the completed polygon shapefile (e.g., due to intervening areas of open water), each area was given a duplicate label point.
- Boundary lines were subjected to a smoothing procedure to eliminate small irregularities in the digitized lines.
- A coastline shapefile that represented the Pacific coast and large estuaries was then merged with those smoothed lines.
- These lines were then subjected to standard "clean" and "build" procedures to generate polygons
- Region-name attributes were applied from the point shapefile.
- The polygons were then subjected to a standard "dissolve" procedure on the region-name attribute, so that discontiguous polygons with the same region name were merged into a single, multi-part shape.
- The area of each region in square miles was then calculated by an ArcView algorithm.
- Apart from digitizing in the first step, this procedure was automated via an ESRI ArcToolbox model (titled "Build areas").
Step 4
The completed polygon shapefile was linked to the ACCESS database using the common region-name attribute. Among other things, this allowed population densities to be calculated as follows:
- The GIS-calculated area of each region was copied from the GIS layer’s attribute table into a dedicated field in the ACCESS database REGIONS TABLE.
- The total number of adults baptized in each region was calculated from the CDM ACCESS database by summing up the number of baptisms for individuals over 14 years of age that had been assigned to each region. (A very small number of these were adjusted by adding adults baptized at Mission San Luis Obispo, outside the model’s southern boundary.)
- The resulting baptized adult population for a region was then divided by a regional mortality factor to generate an inferred pre-mission adult population. That inferred adult population was multiplied by two to produce an inferred total population (it is assumed that "adults" over 14 years of age and children under 15 would have represented equal portions of normal pre-mission populations).
- Population density was then calculated by dividing these adjusted population estimates by the total area of each region
- The resultant population density was listed for each region in a field in the ACCESS database REGIONS TABLE.
The population mortality factor, often different from one region to another, is key to the resulting inferred population density. Table B-1 shows the results for the Bay Area Analytical Zone.
Step 5
The completed polygon shapefile data in the GIS system were combined with data from the ACCESS database to generate the maps expressing various kinds of qualities and groupings of regions. For instance, population density information from the ACCESS database REGIONS TABLE was imported into an ESRI ArcMap document and used to create the color-coded density values shown in Figures 10 and 11.
Step 6
Near-finished ArcView maps were exported to Adobe Illustrator for final production.
Research Zones/Mapping Regions | Baptized Adults | Avg. Adult Baptism Year | Tribal Mortality Factor | Adjusted Total Population | Area in Square Miles | Population per Square Mile | Predominant Rancherias (Missions Noted in Order of Importance) |
COAST MIWOK REGIONS | |||||||
Richardson Bay | 100 | 1798 | 0.84 | 238 | 47 | 5.09 | Huimen (DO) |
Bolinas Bay | 69 | 1802 | 0.78 | 177 | 56 | 3.17 | Guaulen (DO) |
San Rafael | 172 | 1804 | 0.72 | 478 | 59 | 8.06 | Habasto (DO) |
Olema | 199 | 1807 | 0.62 | 642 | 99 | 6.43 | Olema (DO) |
Novato Creek | 220 | 1812 | 0.56 | 786 | 50 | 15.62 | Omiomi/Geluasibe (DO) |
Sears Point | 102 | 1816 | 0.52 | 392 | 60 | 6.52 | Alaguali/Tamalcolo (DO/JO) |
Sonoma | 104 | 1816 | 0.52 | 400 | 68 | 5.84 | Choquoime (DO/JO/FS) |
Tomales Bay-South | 203 | 1816 | 0.52 | 781 | 98 | 8.22 | Echacolom/Mottococha/Pusula (DO/RA) |
Petaluma Slough | 238 | 1817 | 0.51 | 933 | 73 | 12.76 | Olompali/Chocoay/Puscuy (DO/RA) |
Petaluma | 143 | 1818 | 0.50 | 572 | 67 | 8.50 | Petaluma (DO/RA/FS) |
Suscol Creek | 171 | 1815 | 0.53 | 645 | 89 | 7.38 | Napa (JO/DO) |
Tomales Bay-North | 157 | 1820 | 0.48 | 654 | 97 | 6.56 | Segloque/Calupetamal/Yaui (RA) |
Bloomfield/Cotati | 86 | 1822 | 0.46 | 374 | 65 | 5.77 | Licatiut/Geluayomi (RA) |
CHOCHENYO COSTANOAN REGIONS | |||||||
Berkeley | 162 | 1792 | 0.90 | 360 | 57 | 6.35 | Huchiun-southern villages (DO) |
Lafayette | 107 | 1796 | 0.86 | 249 | 68 | 3.69 | Saclan (DO) |
Fremont | 372 | 1797 | 0.85 | 875 | 153 | 5.70 | Alson (CL/JO), Tuibun (JO) |
San Leandro | 153 | 1802 | 0.78 | 392 | 96 | 4.11 | Jalquin (DO), Irgin (JO) |
Livermore Valley | 305 | 1803 | 0.75 | 813 | 199 | 4.08 | Causen (CL/JO), Seunen (JO), Pelnen (JO), Souyen (JO) |
Brushy Peak | 78 | 1804 | 0.72 | 216 | 129 | 1.67 | Ssaoan (JO) |
San Pablo/Mare Island | 164 | 1804 | 0.72 | 456 | 96 | 4.74 | Huchiun-northern (DO), Huchiun Aguasto (DO) |
Alamo | 106 | 1804 | 0.72 | 294 | 69 | 4.28 | Tatcan (DO) |
Marsh Creek | 77 | 1805 | 0.69 | 223 | 105 | 2.13 | Volvon (DO/JO) |
Carquinez Strait | 99 | 1808 | 0.60 | 330 | 65 | 5.07 | Carquin (DO) |
Concord | 96 | 1810 | 0.58 | 331 | 67 | 4.96 | Chupcan (DO/JO)
|
RAMAYTUSH COSTANOAN REGIONS | |||||||
San Francisco | 68 | 1781 | 0.99 | 137 | 50 | 2.75 | Yelamu (DO) |
San Bruno | 19 | 1782 | 0.98 | 39 | 20 | 1.90 | Urebure (DO) |
Pacifica | 25 | 1784 | 0.97 | 52 | 25 | 2.08 | Pruristac, Chiguan (DO) |
Half Moon Bay | 23 | 1787 | 0.95 | 48 | 56 | 0.87 | Pruristac, Chiguan (DO) |
San Mateo | 93 | 1788 | 0.94 | 198 | 58 | 3.44 | Ssalson (DO) |
Purisima Creek | 25 | 1790 | 0.92 | 54 | 38 | 1.65 | Cotegen (DO) |
Woodside | 106 | 1791 | 0.91 | 233 | 53 | 4.41 | Lamchin (DO) |
San Gregorio Creek | 69 | 1791 | 0.91 | 152 | 60 | 2.53 | Oljon (DO) |
Whitehouse Creek | 129 | 1793 | 0.89 | 290 | 97 | 2.98 | Quiroste (DO/CL/CR) |
Portola Valley | 116 | 1794 | 0.88 | 264 | 64 | 4.15 | Olpen (DO/CL) |
TAMIEN COSTANOAN REGIONS | |||||||
Santa Clara | 159 | 1789 | 1.02 | 312 | 52 | 5.94 | Tamien (CL) |
South San Jose | 296 | 1793 | 0.89 | 665 | 172 | 3.86 | San Carlos (CL) |
Los Altos | 180 | 1793 | 0.89 | 404 | 71 | 5.72 | Puichon (DO), San Bernardino (CL) |
Saratoga Gap | 80 | 1795 | 0.87 | 184 | 73 | 2.38 | San Bernardino (CL), Partacsi (CR) |
Alviso | 159 | 1795 | 0.87 | 366 | 59 | 6.23 | San Francisco Solano (CL), Alson (JO) |
East San Jose | 115 | 1797 | 0.85 | 271 | 57 | 4.71 | Santa Ysabel (CL) |
Hall’s Valley | 122 | 1798 | 0.84 | 290 | 107 | 2.72 | San Antonio (CL), Paleños (CL) |
Upper Alameda Creek | 190 | 1801 | 0.81 | 469 | 198 | 2.37 | Taunan (JO), Asirin (CL, JO) |
Morgan Hill | 167 | 1801 | 0.81 | 412 | 135 | 3.04 | San Carlos, Matalan (CL), Somontac (CR) |
San Antonio Valley | 98 | 1805 | 0.69 | 284 | 165 | 1.72 | San Carlos, Aloc, Murcuig (all CL) |
Corral Hollow | 83 | 1806 | 0.65 | 255 | 143 | 1.79 | Luecha (CL/JO) |
Orestimba Creek | 202 | 1806 | 0.65 | 622 | 353 | 1.77 | Tayssen (CL) |
Del Puerto Creek | 102 | 1808 | 0.60 | 340 | 181 | 1.88 | Juñas (CL) |
Hospital Creek | 80 | 1809 | 0.59 | 271 | 106 | 2.55 | Bolbon (CL), Volvon del Sur (JO) |
Notes: AVG. – Average; Codes for missions of baptism are as follows: AN – San Antonio; CA – Carmel; CL – Santa Clara; CR – Santa Cruz; DO – Dolores; FS – San Francisco Solano; JB – San Juan Bautista; JO – San Jose; LO – San Luis Obispo; MI – San Miguel; RA – San Rafael; SO – Soledad; a Regions without population data were not completely evacuated to the missions.