File list
From Far Western Ethno Wiki
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:54, 10 March 2010 | Firebaugh1.png (file) | 36 KB | Ggmoser | 1 | ||
| 18:03, 10 March 2010 | Coarse Gold1.png (file) | 31 KB | Ggmoser | 1 | ||
| 18:03, 10 March 2010 | Dairyland1.png (file) | 26 KB | Ggmoser | 1 | ||
| 18:04, 10 March 2010 | Herdon1.png (file) | 33 KB | Ggmoser | 1 | ||
| 18:06, 10 March 2010 | Herndon1.png (file) | 33 KB | Ggmoser | 1 | ||
| 18:42, 10 March 2010 | Friant1.png (file) | 31 KB | Ggmoser | 1 | ||
| 18:43, 10 March 2010 | Kerman1.png (file) | 37 KB | Ggmoser | 1 | ||
| 18:43, 10 March 2010 | Le Grand1.png (file) | 23 KB | Ggmoser | 1 | ||
| 18:43, 10 March 2010 | Madera1.png (file) | 32 KB | Ggmoser | 1 | ||
| 18:43, 10 March 2010 | Nipinnawasse1.png (file) | 23 KB | Ggmoser | 1 | ||
| 18:44, 10 March 2010 | North Fork1.png (file) | 24 KB | Ggmoser | 1 | ||
| 18:44, 10 March 2010 | Oro Loma1.png (file) | 32 KB | Ggmoser | 1 | ||
| 18:44, 10 March 2010 | Raymond1.png (file) | 28 KB | Ggmoser | 1 | ||
| 18:44, 10 March 2010 | Santa Rita1.png (file) | 26 KB | Ggmoser | 1 | ||
| 19:50, 10 March 2010 | Coarse Gold Photo1.jpg (file) | 1.18 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41\IMGP0947_1_1.jpg | 1 | |
| 19:51, 10 March 2010 | Coarse Gold Photo2.jpg (file) | 1.17 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41IMGP1414_1_1.jpg | 1 | |
| 20:04, 10 March 2010 | Firebaugh Photo1.jpg (file) | 1.18 MB | Ggmoser | Original at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\FRE-33\IMGP0991_1_1.jpg | 1 | |
| 20:07, 10 March 2010 | Friant Photo1.jpg (file) | 1.14 MB | Ggmoser | Original file at C:\Documents and Settings\shannon\Desktop\TempPhotos\Friant\MAD-41\IMGP1408_1_1.jpg | 1 | |
| 20:08, 10 March 2010 | Friant Photo2.jpg (file) | 1.1 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41\IMGP1411_1_1.jpg | 1 | |
| 20:13, 10 March 2010 | Herndon Photo1.jpg (file) | 1.19 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41\IMGP1409_1_1.jpg | 1 | |
| 20:14, 10 March 2010 | Herndon Photo2.jpg (file) | 1.12 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-145\IMGP1529_1_1.jpg | 1 | |
| 20:17, 10 March 2010 | Kerman Photo1.jpg (file) | 1.12 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\FRE-145\IMGP1528_1_1.jpg | 1 | |
| 20:18, 10 March 2010 | Kerman Photo2.jpg (file) | 1.24 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\FRE-180\IMGP0993_1_1.jpg | 1 | |
| 20:23, 10 March 2010 | Nipinnawassee Photo1.jpg (file) | 1.18 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41\IMGP0961_1_1.jpg | 1 | |
| 20:24, 10 March 2010 | Nipinnawassee Photo2.jpg (file) | 1.13 MB | Ggmoser | Original file at P:\Projects\District 6 and 9 TEA (Fresno)\Photos and Logs\MAD-41\IMGP1410_1_1.jpg | 1 | |
| 18:32, 15 April 2010 | Topo Coarse Gold.png (file) | 110 KB | WikiSysop | Topographic map of Coarse Gold region. | 1 | |
| 18:33, 15 April 2010 | Topo Dairyland.png (file) | 23 KB | WikiSysop | Topographic map of Dairyland region. | 1 | |
| 18:34, 15 April 2010 | Topo Firebaugh.png (file) | 33 KB | WikiSysop | Topographic map of Firebaugh region. | 1 | |
| 18:34, 15 April 2010 | Topo Friant.png (file) | 73 KB | WikiSysop | Topographic map of Friant region. | 1 | |
| 18:35, 15 April 2010 | Topo Herndon.png (file) | 48 KB | WikiSysop | Topographic map of Herndon region. | 1 | |
| 18:35, 15 April 2010 | Topo Kerman.png (file) | 31 KB | WikiSysop | Topographic map of Kerman region. | 1 | |
| 18:36, 15 April 2010 | Topo Le Grand.png (file) | 50 KB | WikiSysop | Topographic map of Le Grand region. | 1 | |
| 18:36, 15 April 2010 | Topo Madera.png (file) | 46 KB | WikiSysop | Topographic map of Madera region. | 1 | |
| 18:37, 15 April 2010 | Topo Nipinnawassee.png (file) | 105 KB | WikiSysop | Topographic map of Nipinnawassee region. | 1 | |
| 18:37, 15 April 2010 | Topo North Fork.png (file) | 106 KB | WikiSysop | Topographic map of North Fork region. | 1 | |
| 18:38, 15 April 2010 | Topo Oro Loma.png (file) | 66 KB | WikiSysop | Topographic map of Oro Loma region. | 1 | |
| 18:38, 15 April 2010 | Topo Raymond.png (file) | 85 KB | WikiSysop | Topographic map of Raymond region. | 1 | |
| 18:39, 15 April 2010 | Topo Santa Rita.png (file) | 27 KB | WikiSysop | Topographic map of Santa Rita region. | 1 | |
| 20:01, 17 June 2010 | Vol1-cover.png (file) | 73 KB | WikiSysop | Volume 1 | 1 | |
| 20:02, 17 June 2010 | Vol1-fig1.png (file) | 60 KB | WikiSysop | Creating the Community Distribution Model | 1 | |
| 20:04, 17 June 2010 | Vol1-fig2.png (file) | 199 KB | WikiSysop | Community Distribution Model Analytical Zones within California | 1 | |
| 20:04, 17 June 2010 | Vol1-fig5.png (file) | 1.17 MB | WikiSysop | Father Serra’s Leather-bound, Mission Carmel Libro de Confirmaciones. Diocese of Monterey Chancery Archives, Monterey. | 1 | |
| 20:07, 17 June 2010 | Vol1-fig4.png (file) | 951 KB | WikiSysop | Father Serra’s Leather-bound, Mission Carmel Libro de Confirmaciones. Diocese of Monterey Chancery Archives, Monterey. | 1 | |
| 20:08, 17 June 2010 | Vol1-fig6.png (file) | 85 KB | WikiSysop | Map showing the Progressive Collapse of Autonomous Tribal Areas during the Years 1790 to 1806. | 1 | |
| 20:09, 17 June 2010 | Vol1-fig7.png (file) | 29 KB | WikiSysop | Marriage Ties Between the Chupcan and Their Nearest Neighbors Based on Baptisms of Married Couples at Mission San Francisco and Mission San Jose, 1795-1811. | 1 | |
| 20:10, 17 June 2010 | Vol1-fig8.png (file) | 42 KB | WikiSysop | Family Reconstitution Chart: Onesimo and Maria de Los Angeles Baylon. | 1 | |
| 20:10, 17 June 2010 | Vol1-fig10.png (file) | 385 KB | WikiSysop | Variation in Mission-Induced Depopulation across California. | 1 | |
| 20:11, 17 June 2010 | Vol1-fig11.png (file) | 374 KB | WikiSysop | Ethnographic Regions by Tentative Population Density. | 1 | |
| 17:50, 18 June 2010 | Vol1-fig9.png (file) | 581 KB | WikiSysop | Ethnographic Regions by Major Language Group. | 1 | |
| 16:52, 21 June 2010 | Vol1-appA-figA-1.png (file) | 44 KB | WikiSysop | Sample Data from the Individuals Table of the Missions Database. | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



