Difference between revisions of "VOLUME 9"
From Far Western Ethno Wiki
(→Volume 9: Introduction to the Contact-Period Native California Community Distribution Model) |
(→Volume 9: Introduction to the Contact-Period Native California Community Distribution Model) |
||
| Line 24: | Line 24: | ||
==Abstract== | ==Abstract== | ||
| + | The in-progress ''Contact-Period Native California Community Distribution Model'' (CDM) brings together decades of research and mission record analysis into selected volumes that will eventually be part of a 15 volume print/wiki encyclopedia portraying the socio-political landscape of native California after first contact with the Spanish, between 1770 and 1830. | ||
| + | |||
| + | Volume 1 of the series presents an overview of the CDM model, explaining the process of ethnographic data analysis and regional mapping unit construction across all portions of California. Volumes 2-15 will eventually represent contextual overviews of each of the 14 analytical zones identified within California. Each zone has a group of independent, landholding regions (totaling 663) defined by mutual history, shared languages, and similar land-use patterns. (Table 1) An introduction to each volume will focus on multi-regional issues (overview of history, ethnography, and research techniques) followed by individual regional monographs (some complete, some unfinished) covering languages, environment, and early expedition, mission, historic, and ethnographic sources, as applicable. A comprehensive bibliography will conclude each volume. | ||
| + | |||
| + | Volume 9, entitled ''South San Joaquin Analytical Zone'', almost complete, includes the southern portion of the Yokuts language family area as well as the western Mono and Tubatalabal language areas. It contains 56 regions covering portions of Merced, Fresno, Madera, Kings, Tulare, and Kern counties. | ||
| + | |||
| + | The CDM is also presented in a collaborative Wiki website (currently accessible through farwestern.com) which consists of several major elements—ACCESS data tables, GIS maps, and narrative text. In this format, the ethnographic data are available to scholars from academia, tribal communities, and agencies that can locate and organize data effectively, add new information as it becomes available, and generate feature articles that can include maps, pictures, or cross-references. | ||
| + | |||
| + | This series has been produced by Far Western Anthropological Research Group, Inc., with support from a number of district environmental branches within the California Department of Transportation. | ||
| + | |||
| + | {|border="2" cellspacing="0" cellpadding="4" width="72%" align="center" | ||
| + | |+Table 1. Volume, Analytical Zone, and Languages Spoken. | ||
| + | |align = "center"|Volume Number | ||
| + | |align = "center"|Analytical Zone | ||
| + | |align = "center"|Language | ||
| + | |align = "center"|Number of Regions | ||
| + | |||
| + | |- | ||
| + | |align = "center"|2 | ||
| + | |align = "center"|Northwest | ||
| + | |align = "center"|Wiyot/Yurok<br> | ||
| + | Athabascan<br> | ||
| + | Karok<br> | ||
| + | Takelman | ||
| + | |align = "center"|37 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|3 | ||
| + | |align = "center"|North | ||
| + | |align = "center"|Shastan, Chimariko<br> | ||
| + | Wintu and Nomlaki<br> | ||
| + | Yana | ||
| + | |align = "center"|48 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|4 | ||
| + | |align = "center"|Northeast | ||
| + | |align = "center"|Modoc<br> | ||
| + | Mountain Maidu<br> | ||
| + | Numic<br> | ||
| + | Pit River<br> | ||
| + | Washoe | ||
| + | |align = "center"|28 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|5 | ||
| + | |align = "center"|North Coast Ranges | ||
| + | |align = "center"|Lake Miwok<br> | ||
| + | Pomo<br> | ||
| + | Wappo<br> | ||
| + | Yuki | ||
| + | |align = "center"|59 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|6 | ||
| + | |align = "center"|Middle Sacramento Valley | ||
| + | |align = "center"|Northwest Maidu and Nisenan Maidu<br> | ||
| + | Patwin Wintuan | ||
| + | |align = "center"|66 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|7 | ||
| + | |align = "center"|Bay Area | ||
| + | |align = "center"|Bay Miwok, Coast Miwok<br> | ||
| + | Northern Ohlone | ||
| + | |align = "center"|55 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|8 | ||
| + | |align = "center"|Delta-North San Joaquin | ||
| + | |align = "center"|Plains Miwok and Sierra Miwok<br> | ||
| + | Delta Yokuts | ||
| + | |align = "center"|54 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|9 | ||
| + | |align = "center"|South San Joaquin | ||
| + | |align = "center"|Mono Numic<br> | ||
| + | Tubatulabal<br> | ||
| + | Yokuts | ||
| + | |align = "center"|56 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|10 | ||
| + | |align = "center"|South Coast Ranges | ||
| + | |align = "center"|Northern Chumash<br> | ||
| + | Esselen<br> | ||
| + | Ohlone<br> | ||
| + | Salinan | ||
| + | |align = "center"|56 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|11 | ||
| + | |align = "center"|Santa Barbara Channel | ||
| + | |align = "center"|Chumash | ||
| + | |align = "center"|68 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|12 | ||
| + | |align = "center"|Los Angeles Vicinity | ||
| + | |align = "center"|Takic | ||
| + | |align = "center"|58 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|13 | ||
| + | |align = "center"|Southeast | ||
| + | |align = "center"|Numic | ||
| + | Takic<br> | ||
| + | |align = "center"|45 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|14 | ||
| + | |align = "center"|South | ||
| + | |align = "center"|Yuman | ||
| + | |align = "center"|20 | ||
| + | |||
| + | |- | ||
| + | |align = "center"|15 | ||
| + | |align = "center"|Colorado River | ||
| + | |align = "center"|Yuman | ||
| + | |align = "center"|13 | ||
| + | |||
| + | |- | ||
| + | |align = "right" colspan = "4"| | ||
| + | |||
| + | |- | ||
| + | |align = "center"|Total | ||
| + | |align = "center"| | ||
| + | |align = "center"| | ||
| + | |align = "center"|663 | ||
| + | |||
| + | |}<br clear="all"> | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Volume]] | ||
Revision as of 18:14, 21 June 2010
Volume 9: Introduction to the Contact-Period Native California Community Distribution Model
June 2010 DRAFTBy:
Randall Milliken,Consulting in the Past
With:
John Johnson,Santa Barbara Museum of Natural History
David Earle,Antelope Valley College
Norval Smith,University of Amsterdam
Patricia Mikkelsen,Far Western Anthropological Research Group, Inc.
Paul Brandy,Far Western Anthropological Research Group, Inc.
Jerome King,Far Western Anthropological Research Group, Inc.
Submitted to:
California Department of Transportation, District 6, 2015 East Shields Ave, Fresno, CA 93726
It may be anticipated that future scholars, undaunted by the huge mass of available published and manuscript data on California Indians, will work over the information on a tribe-by-tribe basis and prepare maps showing the domains of the identifiable or inferable tribelets. -R. F. Heizer 1966
Abstract
The in-progress Contact-Period Native California Community Distribution Model (CDM) brings together decades of research and mission record analysis into selected volumes that will eventually be part of a 15 volume print/wiki encyclopedia portraying the socio-political landscape of native California after first contact with the Spanish, between 1770 and 1830.
Volume 1 of the series presents an overview of the CDM model, explaining the process of ethnographic data analysis and regional mapping unit construction across all portions of California. Volumes 2-15 will eventually represent contextual overviews of each of the 14 analytical zones identified within California. Each zone has a group of independent, landholding regions (totaling 663) defined by mutual history, shared languages, and similar land-use patterns. (Table 1) An introduction to each volume will focus on multi-regional issues (overview of history, ethnography, and research techniques) followed by individual regional monographs (some complete, some unfinished) covering languages, environment, and early expedition, mission, historic, and ethnographic sources, as applicable. A comprehensive bibliography will conclude each volume.
Volume 9, entitled South San Joaquin Analytical Zone, almost complete, includes the southern portion of the Yokuts language family area as well as the western Mono and Tubatalabal language areas. It contains 56 regions covering portions of Merced, Fresno, Madera, Kings, Tulare, and Kern counties.
The CDM is also presented in a collaborative Wiki website (currently accessible through farwestern.com) which consists of several major elements—ACCESS data tables, GIS maps, and narrative text. In this format, the ethnographic data are available to scholars from academia, tribal communities, and agencies that can locate and organize data effectively, add new information as it becomes available, and generate feature articles that can include maps, pictures, or cross-references.
This series has been produced by Far Western Anthropological Research Group, Inc., with support from a number of district environmental branches within the California Department of Transportation.
| Volume Number | Analytical Zone | Language | Number of Regions |
| 2 | Northwest | Wiyot/Yurok Athabascan |
37 |
| 3 | North | Shastan, Chimariko Wintu and Nomlaki |
48 |
| 4 | Northeast | Modoc Mountain Maidu |
28 |
| 5 | North Coast Ranges | Lake Miwok Pomo |
59 |
| 6 | Middle Sacramento Valley | Northwest Maidu and Nisenan Maidu Patwin Wintuan |
66 |
| 7 | Bay Area | Bay Miwok, Coast Miwok Northern Ohlone |
55 |
| 8 | Delta-North San Joaquin | Plains Miwok and Sierra Miwok Delta Yokuts |
54 |
| 9 | South San Joaquin | Mono Numic Tubatulabal |
56 |
| 10 | South Coast Ranges | Northern Chumash Esselen |
56 |
| 11 | Santa Barbara Channel | Chumash | 68 |
| 12 | Los Angeles Vicinity | Takic | 58 |
| 13 | Southeast | Numic
Takic |
45 |
| 14 | South | Yuman | 20 |
| 15 | Colorado River | Yuman | 13 |
| Total | 663 | ||