Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(Created page with '===Contact-Period Native California Community Distribution Model Zones and Regions=== {|border="2" cellspacing="0" cellpadding="4" width="83%" align="center" |+Table C-1. Contac…') |
(No difference)
|
Revision as of 20:40, 18 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Northwest (37) | North (48) | Northeast (28) | North Coast Ranges (59) | ||||||
| Alder Point | Laytonville | Acorn Hollow | Lamoine | Alturas | Adobe Creek | Mark West Creek | |||
| Arcata | Long Ridge | Anderson | Lowrey | Big Bend | Annapolis | McKerricher | |||
| Blue Creek | Mina | Antelope Creek | Mill Creek | Big Meadows | Blue Lakes | Mendocino | |||
| Bridgeville | Mt Lassic | Bald Hills | Millville | Big Valley | Booneville | Middle Eel | |||
| Cape Mendocino | Orleans | Bear Mountain | Nye Creek | Canby | Calistoga | Middletown | |||
| Cappell Creek | Patrick Creek | Bend | Paskenta | Coleville | Calpella | Nashmead | |||
| Clear Creek | Pelican Bay | Black Butte Lake | Paynes Creek | Davis Creek | Cloverdale | Philo | |||
| Crescent City | Pelican Beach | Bollibokka Mountain | Platina | Doyle | Cobb Mountain | Pope Valley | |||
| Cummings | Petrolia | Burnt Ranch | Red Bank | Flanigan | Coyote Valley | Potter Valley | |||
| Eureka | Piercy | Campbell Creek | Red Bluff | Goose Valley | Cummuskey Creek | Pt Arena | |||
| Ferndale | Prairie Creek | Deer Creek | Redding | Halleluja Jnctn | Dos Rios | Round Valley | |||
| Garberville | Redwood Creek | Dunsmuir | Rosewood | Hat Creek | Dry Creek | Russian Gulch | |||
| Happy Camp | Ruth | Forest Glen | Salmon Mountains | Lake Britton | Duncan Pt | Rutherford | |||
| Hoopa | Salyer | Forks of Salmon | Scotts Bar | Lakeview | Eden Creek | Salt Point | |||
| Humboldt Redwoods | Shelter Cove | Fort Jones | Seiad Valley | Likely | Elk | Santa Rosa | |||
| Island Mountain | Somes Bar | French Gulch | Shingletown | Little Valley | Farley | Scotts Valley | |||
| Johnsons | Trinidad | Grindstone | Stony Gorge | Lower Klamath | Fort Bragg | Sebastopol | |||
| Klamath Mouth | Weitchpec | Hayfork | Tehama | Loyalton | Geyserville | Sherwood Valley | |||
| Korbel | Henleyville | Trinity Center | Mallin | Graton | Stonyford | ||||
| Hillbrook | Vina | McArthur | Gualala | Sulphur Bank | |||||
| Hooker | Walker | Mono Valley | Guerneville | Ukiah | |||||
| Hornbrook | Weaverville | Quincy | Healdsburg | Upper Dry Creek | |||||
| Hyampom | Whitmore | Surprise Valley | Hearst | Upper Lake | |||||
| Kennett | Yreka | Susanville | Hopland | Van Arsdale | |||||
| Taylorsville | Hullville | Westport | |||||||
| Truckee | Kelseyville | Willits | |||||||
| Wendell | Kenwood | Windsor | |||||||
| Woodfords | Knights Valley | Yorkville | |||||||
| Lower Lake | Yountville | ||||||||
| Lucerne | |||||||||
Table C-1. Contact Period Native California Community Distribution Model Zone and Regions continued.
| Middle Sacramento Valley (66) | Bay Area (55) | Delta/North San Joaquin (54) | South San Joaquin (56) | |||||||
| Arboga | Loma Rica | Alamo | Pleasanton | Andrus Island | Latrobe | Alpaugh | Isabella | |||
| Auburn | Lomo | Alviso | Point Reyes | Aukum | Liberty Island | Atwater | Ivanhoe | |||
| Beale | Madison | Berkeley | Portola Valley | Bellota | Littlejohns Creek | Auberry | Johnsondale | |||
| Bidwell Bar | Magalia | Bloomfield/Cotati | Purisima Creek | Bull Creek | Lodi | Badger | Kerman | |||
| Big Hill | Maxwell | Bodega Bay | Redwood City | Byron | Mariposa | Bakersfield | Kern Lake | |||
| Brooks | Monticello | Bolinas Bay | Richardson Bay | Campo Seco | Mildred Island | Buenavista | Kings Canyon | |||
| Brownsville | Mooretown Ridge | Brushy Peak | San Antonio Creek | Catheys Valley | Modesto | Buttonwillow | Le Grand | |||
| Brush Creek | Munroeville | Carquinez St | San Antonio Valley | Clay | Murphys | Clovis | Lemon Cove | |||
| Bullards Bar | Natomas | Collinsville | San Bruno | Clements | Nipinnawassee | Coarse Gold | Lemoore | |||
| Butte City | Nicolaus | Concord | San Francisco | Courtland | Oakdale | Cold Springs | Los Banos | |||
| Capell Creek | Nord | Corral Hollow | San Gregorio Creek | Cressey | Pine Grove | Corcoran | Madera | |||
| Chico | Olivehurst | Del Puerto Creek | San Leandro | Crows Landing | Railroad Flat | Dairyland | Mendota | |||
| Colfax | Ordbend | Dublin | San Mateo | Don Pedro | Rio Vista | Delano | Mud Slough | |||
| Colusa | Pilot Hill | East San Jose | San Pablo | Eugene | Ripon | Dinuba | North Fork | |||
| Concow Valley | Princeton | Fremont | San Rafael | Felix | San Andreas | Dudley Ridge | Oro Loma | |||
| Cortina | Rancho Cordova | Half Moon Bay | Santa Clara | Freeport | Sloughhouse | Dunlap | Piedra | |||
| Davis | Richvale | Halls Valley | Saratoga Gap | Grand Island | Snelling | El Nido | Planada | |||
| Dobbins | Rio Oso | Hospital Creek | Sears Pt | Grayson | Standard | Exeter | Porterville | |||
| Durham | San Juan Ridge | Lafayette | Sonoma | Groveland | Stockton | Famoso | Poso Creek | |||
| Fair Oaks | Shingle Springs | Marshall | Sth San Jose | Hilmar | Terminous | Firebaugh | Raymond | |||
| Fairfield | Sites | Mt Diablo | Sunol | Holt | Thornton | Fountain Springs | Riverdale | |||
| Folsom Lake | Smartville | Novato Creek | Suscol Creek | Hunter Valley | Tracy | Friant | Sanger | |||
| Glenn | Stemple Canyon | Oakley | Tassajara Creek | Ione | Turlock Lake | Glennville | Santa Rita | |||
| Grass Valley | Sycamore | Olema Creek | Tomales | Jamestown | Vernalis | Goshen | Springville | |||
| Gridley | Thermalito | Orestimba Creek | Upper Alameda Creek | King Island | Waterford | Gustine | Table Mountain | |||
| Grimes | Upper Cache Creek | Pacifica | Wauhab Ridge | Knights Ferry | Wilton | Hanford | Three Rivers | |||
| Guinda | Vacaville | Palo Alto | Whitehouse Creek | Lathrop | Yolano | Helm | Tulare | |||
| Kirkville | Verona | Petaluma | Herndon | Weldon | ||||||
| Knights Landing | Winters | |||||||||
| Knoxville | Wooden Valley | |||||||||
| Leesville | Woodland | |||||||||
| Live Oak | Wyandotte | |||||||||
| Lodoga | Yuba City | |||||||||
Table C-1. Contact Period Native California Community Distribution Model Zone and Regions continued.
| South Coast Ranges (56) | Santa Barbara Channel (68) | LA Vicinity (58) | ||||||
| Arroyo Seco | Morgan Hill | Agoura | La Laguna | Santa Cruz Island Middle | Acton | Newhall | ||
| Bear Valley | Morro Bay | Agua Blanca Creek | La Purisima | Santa Cruz Island West | Agua Dulce | Northridge | ||
| Big Sur | Palo Prieto | Arroyo Sequit | Los Alamos | Santa Maria | Anaheim | Oak Grove | ||
| Boulder Creek | Panoche Pass | Black Canyon | Malibu | Santa Paula | Azuza | Orange | ||
| Branch Mountain | Paso Robles | Buellton | Manzana Creek | Santa Rosa Creek | Beaumont | Pala Mesa | ||
| Cantua Creek | Piedras Blancas | Camarillo | Matilija | Santa Rosa Island East | Burbank | Palomar Mountain | ||
| Carmel Valley | Pismo Beach | Camuesa | Mono Creek | Santa Rosa Island West | Cahuilla Valley | Perris Valley | ||
| Cholam Hills | Potrero Pk | Carpinteria | Nipomo | Santa Ynez | Castaic Creek | Pico Rivera | ||
| Chualar | Priest Valley | Casmalia | Oak View | Santiago Creek | Chino Hills | Redrock Mountain | ||
| Coalinga | Pyramid Hills | Castro Canyon | Ojai | Simi Valley | Claremont | Riverside | ||
| Corralitos | Rancho Pleyto | Cuyama | Oxnard | Surf | Compton | San Clemente Island | ||
| Davenport | San Ardo | Dos Pueblos | Pendola | Tajiguas | Corona | San Fernando | ||
| Diablo Canyon | San Benito | Fillmore | Pine Canyon | Taylor Canyon | Costa Mesa | San Gabriel | ||
| Drakesburg | San Benito Mountain | Foxen Canyon | Piru | Tepusquet | Cucamonga | San Jacinto | ||
| Estero Pt | San Felipe | Gaviota | Pt Arguello | Tequepis | De Luz | San Juan Capistrano | ||
| Gilroy | San Juan Bautista | Goleta | Pt Concepcion | Thousand Oaks | Elsinore | San Luis Rey | ||
| Greenfield | San Juan Creek | Grapevine Creek | Redrock Canyon | Upper Cachuma Creek | Encino | San Mateo Canyon | ||
| Griswold Creek | San Lucas | Green Canyon | Refugio | Upper Sespe Creek | Hidden Springs | San Nicolas Island | ||
| Huasna Valley | San Luis Creek | Guadalupe | San Emigdio | Upper Sisquoc | Highland | San Onofre | ||
| Kettleman Plain | Santa Cruz | Hollister Ranch | San Miguel Island | Ventura | Inglewood | Santa Catalina Island | ||
| La Panza | Santa Margarita | Horse Canyon | Santa Barbara | Ytias Creek | La Puente | Santa Clarita | ||
| Little Panoche | Silver Creek | Hungry Valley | Santa Cruz Creek | Zaca Creek | Laguna Beach | Santa Monica | ||
| Lockwood | Soledad | Jalama Beach | Santa Cruz Island East | Long Beach | Soledad Canyon | |||
| Loma Prieta | Tres Pinos | Los Alamitos | Torrance | |||||
| Lopez Pt | Upper San Benito R | Los Angeles | Trabuco Creek | |||||
| McKittrick | Ventana Coast | Mira Loma | Tucalota Creek | |||||
| Mission Creek | Wartham Creek | Moreno Valley | Vail Lake | |||||
| Monterey Bay | Willow Creek | Murrieta | Warner Springs | |||||
| Muscoy | Woodcrest | |||||||
Table C-1. Contact Period Native California Community Distribution Model Zone and Regions continued.
| Southeast (45) | South (20) | Colorado River (13) | |||
| Afton | Lone Pine | Campo | Bard | ||
| Arrastre Creek | Lookout Mountain | Carrizo Wash | Blythe | ||
| Baker | Loraine | Eagle Peak | Cibola | ||
| Barstow | Lucerne Valley | El Cajon | Fishers Landing | ||
| Big Pine | Manix | Encinitas | Fort Mohave | ||
| Bishop | Morongo Valley | Escondido | Fortuna | ||
| Cajon Summit | Oasis | Guatay Mountain | Horse Island | ||
| Caliente | Olancha | Jacumba | Lake Havasu | ||
| Coyote Creek | Pahrump | Jamul | Needles | ||
| Death Valley | Palm Springs | Julian | Paradise Valley | ||
| Fairmont | Palmdale | La Jolla | Parker | ||
| Fish Springs Valley | Panamint Valley | La Posta | Poston | ||
| Grapevine Canyon | Parker Dam | Palo Verde | Yuma | ||
| Helendale | Pinyon Mountain | Potrero | |||
| Hesperia | Saline Valley | Rancho Bernardo | |||
| Hunter Mountain | San Gorgonio Pass | San Diego | |||
| Independence | Taboose Creek | Santa Ysabel | |||
| Indian Wells | Tehachapi | Tijuana | |||
| Inyokern | Tejon Creek | Valle Redondo | |||
| La Liebre | Valle Vista | Vallecito | |||
| Landers | Valyermo | ||||
| Leona Valley | Victorville | ||||
| Little Lake | |||||