Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(Created page with '===Contact-Period Native California Community Distribution Model Zones and Regions=== {|border="2" cellspacing="0" cellpadding="4" width="83%" align="center" |+Table C-1. Contac…') |
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
||
| Line 4: | Line 4: | ||
|+Table C-1. Contact Period Native California Community Distribution Model Zone and Regions. | |+Table C-1. Contact Period Native California Community Distribution Model Zone and Regions. | ||
|align = "center" colspan = "4"|Northwest (37) | |align = "center" colspan = "4"|Northwest (37) | ||
| − | |||
|align = "center"|North (48) | |align = "center"|North (48) | ||
| − | |||
|align = "center"|Northeast (28) | |align = "center"|Northeast (28) | ||
| − | |||
|align = "center"|North Coast Ranges (59) | |align = "center"|North Coast Ranges (59) | ||
| Line 14: | Line 11: | ||
|Alder Point | |Alder Point | ||
|Laytonville | |Laytonville | ||
| − | |||
|Acorn Hollow | |Acorn Hollow | ||
|Lamoine | |Lamoine | ||
| − | |||
|Alturas | |Alturas | ||
| − | |||
|Adobe Creek | |Adobe Creek | ||
|Mark West Creek | |Mark West Creek | ||
| Line 26: | Line 20: | ||
|Arcata | |Arcata | ||
|Long Ridge | |Long Ridge | ||
| − | |||
|Anderson | |Anderson | ||
|Lowrey | |Lowrey | ||
| − | |||
|Big Bend | |Big Bend | ||
| − | |||
|Annapolis | |Annapolis | ||
|McKerricher | |McKerricher | ||
| Line 38: | Line 29: | ||
|Blue Creek | |Blue Creek | ||
|Mina | |Mina | ||
| − | |||
|Antelope Creek | |Antelope Creek | ||
|Mill Creek | |Mill Creek | ||
| − | |||
|Big Meadows | |Big Meadows | ||
| − | |||
|Blue Lakes | |Blue Lakes | ||
|Mendocino | |Mendocino | ||
| Line 50: | Line 38: | ||
|Bridgeville | |Bridgeville | ||
|Mt Lassic | |Mt Lassic | ||
| − | |||
|Bald Hills | |Bald Hills | ||
|Millville | |Millville | ||
| − | |||
|Big Valley | |Big Valley | ||
| − | |||
|Booneville | |Booneville | ||
|Middle Eel | |Middle Eel | ||
| Line 62: | Line 47: | ||
|Cape Mendocino | |Cape Mendocino | ||
|Orleans | |Orleans | ||
| − | |||
|Bear Mountain | |Bear Mountain | ||
|Nye Creek | |Nye Creek | ||
| − | |||
|Canby | |Canby | ||
| − | |||
|Calistoga | |Calistoga | ||
|Middletown | |Middletown | ||
| Line 74: | Line 56: | ||
|Cappell Creek | |Cappell Creek | ||
|Patrick Creek | |Patrick Creek | ||
| − | |||
|Bend | |Bend | ||
|Paskenta | |Paskenta | ||
| − | |||
|Coleville | |Coleville | ||
| − | |||
|Calpella | |Calpella | ||
|Nashmead | |Nashmead | ||
| Line 86: | Line 65: | ||
|Clear Creek | |Clear Creek | ||
|Pelican Bay | |Pelican Bay | ||
| − | |||
|Black Butte Lake | |Black Butte Lake | ||
|Paynes Creek | |Paynes Creek | ||
| − | |||
|Davis Creek | |Davis Creek | ||
| − | |||
|Cloverdale | |Cloverdale | ||
|Philo | |Philo | ||
| Line 98: | Line 74: | ||
|Crescent City | |Crescent City | ||
|Pelican Beach | |Pelican Beach | ||
| − | |||
|Bollibokka Mountain | |Bollibokka Mountain | ||
|Platina | |Platina | ||
| − | |||
|Doyle | |Doyle | ||
| − | |||
|Cobb Mountain | |Cobb Mountain | ||
|Pope Valley | |Pope Valley | ||
| Line 110: | Line 83: | ||
|Cummings | |Cummings | ||
|Petrolia | |Petrolia | ||
| − | |||
|Burnt Ranch | |Burnt Ranch | ||
|Red Bank | |Red Bank | ||
| − | |||
|Flanigan | |Flanigan | ||
| − | |||
|Coyote Valley | |Coyote Valley | ||
|Potter Valley | |Potter Valley | ||
| Line 122: | Line 92: | ||
|Eureka | |Eureka | ||
|Piercy | |Piercy | ||
| − | |||
|Campbell Creek | |Campbell Creek | ||
|Red Bluff | |Red Bluff | ||
| − | |||
|Goose Valley | |Goose Valley | ||
| − | |||
|Cummuskey Creek | |Cummuskey Creek | ||
|Pt Arena | |Pt Arena | ||
| Line 134: | Line 101: | ||
|Ferndale | |Ferndale | ||
|Prairie Creek | |Prairie Creek | ||
| − | |||
|Deer Creek | |Deer Creek | ||
|Redding | |Redding | ||
| − | |||
|Halleluja Jnctn | |Halleluja Jnctn | ||
| − | |||
|Dos Rios | |Dos Rios | ||
|Round Valley | |Round Valley | ||
| Line 146: | Line 110: | ||
|Garberville | |Garberville | ||
|Redwood Creek | |Redwood Creek | ||
| − | |||
|Dunsmuir | |Dunsmuir | ||
|Rosewood | |Rosewood | ||
| − | |||
|Hat Creek | |Hat Creek | ||
| − | |||
|Dry Creek | |Dry Creek | ||
|Russian Gulch | |Russian Gulch | ||
| Line 158: | Line 119: | ||
|Happy Camp | |Happy Camp | ||
|Ruth | |Ruth | ||
| − | |||
|Forest Glen | |Forest Glen | ||
|Salmon Mountains | |Salmon Mountains | ||
| − | |||
|Lake Britton | |Lake Britton | ||
| − | |||
|Duncan Pt | |Duncan Pt | ||
|Rutherford | |Rutherford | ||
| Line 170: | Line 128: | ||
|Hoopa | |Hoopa | ||
|Salyer | |Salyer | ||
| − | |||
|Forks of Salmon | |Forks of Salmon | ||
|Scotts Bar | |Scotts Bar | ||
| − | |||
|Lakeview | |Lakeview | ||
| − | |||
|Eden Creek | |Eden Creek | ||
|Salt Point | |Salt Point | ||
| Line 182: | Line 137: | ||
|Humboldt Redwoods | |Humboldt Redwoods | ||
|Shelter Cove | |Shelter Cove | ||
| − | |||
|Fort Jones | |Fort Jones | ||
|Seiad Valley | |Seiad Valley | ||
| − | |||
|Likely | |Likely | ||
| − | |||
|Elk | |Elk | ||
|Santa Rosa | |Santa Rosa | ||
| Line 194: | Line 146: | ||
|Island Mountain | |Island Mountain | ||
|Somes Bar | |Somes Bar | ||
| − | |||
|French Gulch | |French Gulch | ||
|Shingletown | |Shingletown | ||
| − | |||
|Little Valley | |Little Valley | ||
| − | |||
|Farley | |Farley | ||
|Scotts Valley | |Scotts Valley | ||
| Line 206: | Line 155: | ||
|Johnsons | |Johnsons | ||
|Trinidad | |Trinidad | ||
| − | |||
|Grindstone | |Grindstone | ||
|Stony Gorge | |Stony Gorge | ||
| − | |||
|Lower Klamath | |Lower Klamath | ||
| − | |||
|Fort Bragg | |Fort Bragg | ||
|Sebastopol | |Sebastopol | ||
| Line 218: | Line 164: | ||
|Klamath Mouth | |Klamath Mouth | ||
|Weitchpec | |Weitchpec | ||
| − | |||
|Hayfork | |Hayfork | ||
|Tehama | |Tehama | ||
| − | |||
|Loyalton | |Loyalton | ||
| − | |||
|Geyserville | |Geyserville | ||
|Sherwood Valley | |Sherwood Valley | ||
| Line 229: | Line 172: | ||
|- | |- | ||
|Korbel | |Korbel | ||
| − | |||
| | | | ||
|Henleyville | |Henleyville | ||
|Trinity Center | |Trinity Center | ||
| − | |||
|Mallin | |Mallin | ||
| − | |||
|Graton | |Graton | ||
|Stonyford | |Stonyford | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
|Hillbrook | |Hillbrook | ||
|Vina | |Vina | ||
| − | |||
|McArthur | |McArthur | ||
| − | |||
|Gualala | |Gualala | ||
|Sulphur Bank | |Sulphur Bank | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
|Hooker | |Hooker | ||
|Walker | |Walker | ||
| − | |||
|Mono Valley | |Mono Valley | ||
| − | |||
|Guerneville | |Guerneville | ||
|Ukiah | |Ukiah | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
|Hornbrook | |Hornbrook | ||
|Weaverville | |Weaverville | ||
| − | |||
|Quincy | |Quincy | ||
| − | |||
|Healdsburg | |Healdsburg | ||
|Upper Dry Creek | |Upper Dry Creek | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
|Hyampom | |Hyampom | ||
|Whitmore | |Whitmore | ||
| − | |||
|Surprise Valley | |Surprise Valley | ||
| − | |||
|Hearst | |Hearst | ||
|Upper Lake | |Upper Lake | ||
|- | |- | ||
| − | |||
| | | | ||
| | | | ||
|Kennett | |Kennett | ||
|Yreka | |Yreka | ||
| − | |||
|Susanville | |Susanville | ||
| − | |||
|Hopland | |Hopland | ||
|Van Arsdale | |Van Arsdale | ||
|- | |- | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 307: | Line 230: | ||
| | | | ||
|Taylorsville | |Taylorsville | ||
| − | |||
|Hullville | |Hullville | ||
|Westport | |Westport | ||
|- | |- | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 319: | Line 239: | ||
| | | | ||
|Truckee | |Truckee | ||
| − | |||
|Kelseyville | |Kelseyville | ||
|Willits | |Willits | ||
|- | |- | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 331: | Line 248: | ||
| | | | ||
|Wendell | |Wendell | ||
| − | |||
|Kenwood | |Kenwood | ||
|Windsor | |Windsor | ||
|- | |- | ||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 343: | Line 257: | ||
| | | | ||
|Woodfords | |Woodfords | ||
| − | |||
|Knights Valley | |Knights Valley | ||
|Yorkville | |Yorkville | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 360: | Line 270: | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 373: | Line 280: | ||
|}<br clear="all"> | |}<br clear="all"> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[categoryVolume 1]] | [[categoryVolume 1]] | ||
Revision as of 21:00, 18 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Northwest (37) | North (48) | Northeast (28) | North Coast Ranges (59) | |||
| Alder Point | Laytonville | Acorn Hollow | Lamoine | Alturas | Adobe Creek | Mark West Creek |
| Arcata | Long Ridge | Anderson | Lowrey | Big Bend | Annapolis | McKerricher |
| Blue Creek | Mina | Antelope Creek | Mill Creek | Big Meadows | Blue Lakes | Mendocino |
| Bridgeville | Mt Lassic | Bald Hills | Millville | Big Valley | Booneville | Middle Eel |
| Cape Mendocino | Orleans | Bear Mountain | Nye Creek | Canby | Calistoga | Middletown |
| Cappell Creek | Patrick Creek | Bend | Paskenta | Coleville | Calpella | Nashmead |
| Clear Creek | Pelican Bay | Black Butte Lake | Paynes Creek | Davis Creek | Cloverdale | Philo |
| Crescent City | Pelican Beach | Bollibokka Mountain | Platina | Doyle | Cobb Mountain | Pope Valley |
| Cummings | Petrolia | Burnt Ranch | Red Bank | Flanigan | Coyote Valley | Potter Valley |
| Eureka | Piercy | Campbell Creek | Red Bluff | Goose Valley | Cummuskey Creek | Pt Arena |
| Ferndale | Prairie Creek | Deer Creek | Redding | Halleluja Jnctn | Dos Rios | Round Valley |
| Garberville | Redwood Creek | Dunsmuir | Rosewood | Hat Creek | Dry Creek | Russian Gulch |
| Happy Camp | Ruth | Forest Glen | Salmon Mountains | Lake Britton | Duncan Pt | Rutherford |
| Hoopa | Salyer | Forks of Salmon | Scotts Bar | Lakeview | Eden Creek | Salt Point |
| Humboldt Redwoods | Shelter Cove | Fort Jones | Seiad Valley | Likely | Elk | Santa Rosa |
| Island Mountain | Somes Bar | French Gulch | Shingletown | Little Valley | Farley | Scotts Valley |
| Johnsons | Trinidad | Grindstone | Stony Gorge | Lower Klamath | Fort Bragg | Sebastopol |
| Klamath Mouth | Weitchpec | Hayfork | Tehama | Loyalton | Geyserville | Sherwood Valley |
| Korbel | Henleyville | Trinity Center | Mallin | Graton | Stonyford | |
| Hillbrook | Vina | McArthur | Gualala | Sulphur Bank | ||
| Hooker | Walker | Mono Valley | Guerneville | Ukiah | ||
| Hornbrook | Weaverville | Quincy | Healdsburg | Upper Dry Creek | ||
| Hyampom | Whitmore | Surprise Valley | Hearst | Upper Lake | ||
| Kennett | Yreka | Susanville | Hopland | Van Arsdale | ||
| Taylorsville | Hullville | Westport | ||||
| Truckee | Kelseyville | Willits | ||||
| Wendell | Kenwood | Windsor | ||||
| Woodfords | Knights Valley | Yorkville | ||||
| Lower Lake | Yountville | |||||
| Lucerne | ||||||