Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
||
| Line 1: | Line 1: | ||
===Contact-Period Native California Community Distribution Model Zones and Regions=== | ===Contact-Period Native California Community Distribution Model Zones and Regions=== | ||
| − | {|border=" | + | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" |
| − | |+ | + | |+NORTHWEST (37) |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|Alder Point | |Alder Point | ||
| − | + | Arcata | |
| − | + | Blue Creek | |
| − | + | Bridgeville | |
| − | + | Cape Mendocino | |
| − | + | Cappell Creek | |
| − | + | Clear Creek | |
| − | + | Crescent City | |
| − | + | Cummings | |
| − | | | + | Eureka |
| + | |Ferndale | ||
| + | Garberville | ||
| + | Happy Camp | ||
| + | Hoopa | ||
| + | Humboldt Redwoods | ||
| + | Island Mountain | ||
| + | Johnsons | ||
| + | Klamath Mouth | ||
| + | Korbel | ||
| + | Laytonville | ||
|Long Ridge | |Long Ridge | ||
| − | + | Mina | |
| − | + | Mt Lassic | |
| − | + | Orleans | |
| − | | | + | Patrick Creek |
| − | | | + | Pelican Bay |
| + | Pelican Beach | ||
| + | Petrolia | ||
| + | Piercy | ||
| + | Prairie Creek | ||
| + | |Redwood Creek | ||
| + | Ruth | ||
| + | Salyer | ||
| + | Shelter Cove | ||
| + | Somes Bar | ||
| + | Trinidad | ||
| + | Weitchpec | ||
| + | |} | ||
| − | | | + | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" |
| − | | | + | |+NORTH (48) |
| − | | | + | |Acorn Hollow |
| − | + | Anderson | |
| − | + | Antelope Creek | |
| − | + | Bald Hills | |
| − | + | Bear Mountain | |
| − | + | Bend | |
| − | + | Black Butte Lake | |
| − | + | Bollibokka Mountain | |
| − | | | + | Burnt Ranch |
| − | + | |Campbell Creek | |
| − | + | Deer Creek | |
| − | + | Dunsmuir | |
| − | + | Forest Glen | |
| − | + | Forks of Salmon | |
| − | + | Fort Jones | |
| − | + | French Gulch | |
| − | + | Grindstone | |
| − | + | Hayfork | |
| − | | | + | Henleyville |
| − | + | |Hillbrook | |
| − | + | Hooker | |
| − | + | Hornbrook | |
| − | + | Hyampom | |
| − | + | Kennett | |
| − | + | Lamoine | |
| − | + | Lowrey | |
| − | + | Mill Creek | |
| − | + | Millville | |
| − | + | Nye Creek | |
|Paskenta | |Paskenta | ||
| − | + | Paynes Creek | |
| − | | | + | Platina |
| − | | | + | Red Bank |
| + | Red Bluff | ||
| + | Redding | ||
| + | Rosewood | ||
| + | Salmon Mountains | ||
| + | Scotts Bar | ||
| + | Seiad Valley | ||
| + | |Shingletown | ||
| + | Stony Gorge | ||
| + | Tehama | ||
| + | Trinity Center | ||
| + | Vina | ||
| + | Walker | ||
| + | Weaverville | ||
| + | Whitmore | ||
| + | Yreka | ||
| + | |} | ||
| − | | | + | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" |
| − | | | + | |+NORTHEAST (28) |
| − | | | + | |Alturas |
| − | + | Big Bend | |
| − | + | Big Meadows | |
| − | | | + | Big Valley |
| − | | | + | Canby |
| − | | | + | Coleville |
| + | Davis Creek | ||
| + | Doyle | ||
| + | Flanigan | ||
| + | Goose Valley | ||
| + | |Halleluja Jnctn | ||
| + | Hat Creek | ||
| + | Lake Britton | ||
| + | Lakeview | ||
| + | Likely | ||
| + | Little Valley | ||
| + | Lower Klamath | ||
| + | Loyalton | ||
| + | Mallin | ||
| + | McArthur | ||
| + | |Mono Valley | ||
| + | Quincy | ||
| + | Surprise Valley | ||
| + | Susanville | ||
| + | Taylorsville | ||
| + | Truckee | ||
| + | Wendell | ||
| + | Woodfords | ||
| + | |} | ||
| − | | | + | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" |
| − | | | + | |+NORTH COAST RANGES(59) |
| − | | | + | |Adobe Creek |
| − | + | Annapolis | |
| − | + | Blue Lakes | |
| − | + | Booneville | |
| − | + | Calistoga | |
| − | + | Calpella | |
| − | + | Cloverdale | |
| − | + | Cobb Mountain | |
| − | + | Coyote Valley | |
| − | + | Cummuskey Creek | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|Dos Rios | |Dos Rios | ||
| − | + | Dry Creek | |
| − | + | Duncan Pt | |
| − | + | Eden Creek | |
| − | + | Elk | |
| − | + | Farley | |
| − | + | Fort Bragg | |
| − | + | Geyserville | |
| − | + | Graton | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|Gualala | |Gualala | ||
| − | + | Guerneville | |
| − | + | Healdsburg | |
| − | + | Hearst | |
| − | + | Hopland | |
| − | + | Hullville | |
| − | + | Kelseyville | |
| − | + | Kenwood | |
| − | + | Knights Valley | |
| − | + | Lower Lake | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|Lucerne | |Lucerne | ||
| − | | | + | Mark West Creek |
| − | + | McKerricher | |
| + | Mendocino | ||
| + | Middle Eel | ||
| + | Middletown | ||
| + | Nashmead | ||
| + | Philo | ||
| + | Pope Valley | ||
| + | Potter Valley | ||
| + | |Pt Arena | ||
| + | Round Valley | ||
| + | Russian Gulch | ||
| + | Rutherford | ||
| + | Salt Point | ||
| + | Santa Rosa | ||
| + | Scotts Valley | ||
| + | Sebastopol | ||
| + | Sherwood Valley | ||
| + | |Stonyford | ||
| + | Sulphur Bank | ||
| + | Ukiah | ||
| + | Upper Dry Creek | ||
| + | Upper Lake | ||
| + | Van Arsdale | ||
| + | Westport | ||
| + | Willits | ||
| + | Windsor | ||
| + | Yorkville | ||
| + | Yountville | ||
|}<br clear="all"> | |}<br clear="all"> | ||
[[categoryVolume 1]] | [[categoryVolume 1]] | ||
Revision as of 21:18, 18 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Alder Point
Arcata Blue Creek Bridgeville Cape Mendocino Cappell Creek Clear Creek Crescent City Cummings Eureka |
Ferndale
Garberville Happy Camp Hoopa Humboldt Redwoods Island Mountain Johnsons Klamath Mouth Korbel Laytonville |
Long Ridge
Mina Mt Lassic Orleans Patrick Creek Pelican Bay Pelican Beach Petrolia Piercy Prairie Creek |
Redwood Creek
Ruth Salyer Shelter Cove Somes Bar Trinidad Weitchpec |
| Acorn Hollow
Anderson Antelope Creek Bald Hills Bear Mountain Bend Black Butte Lake Bollibokka Mountain Burnt Ranch |
Campbell Creek
Deer Creek Dunsmuir Forest Glen Forks of Salmon Fort Jones French Gulch Grindstone Hayfork Henleyville |
Hillbrook
Hooker Hornbrook Hyampom Kennett Lamoine Lowrey Mill Creek Millville Nye Creek |
Paskenta
Paynes Creek Platina Red Bank Red Bluff Redding Rosewood Salmon Mountains Scotts Bar Seiad Valley |
Shingletown
Stony Gorge Tehama Trinity Center Vina Walker Weaverville Whitmore Yreka |
| Alturas
Big Bend Big Meadows Big Valley Canby Coleville Davis Creek Doyle Flanigan Goose Valley |
Halleluja Jnctn
Hat Creek Lake Britton Lakeview Likely Little Valley Lower Klamath Loyalton Mallin McArthur |
Mono Valley
Quincy Surprise Valley Susanville Taylorsville Truckee Wendell Woodfords |
| Adobe Creek
Annapolis Blue Lakes Booneville Calistoga Calpella Cloverdale Cobb Mountain Coyote Valley Cummuskey Creek |
Dos Rios
Dry Creek Duncan Pt Eden Creek Elk Farley Fort Bragg Geyserville Graton |
Gualala
Guerneville Healdsburg Hearst Hopland Hullville Kelseyville Kenwood Knights Valley Lower Lake |
Lucerne
Mark West Creek McKerricher Mendocino Middle Eel Middletown Nashmead Philo Pope Valley Potter Valley |
Pt Arena
Round Valley Russian Gulch Rutherford Salt Point Santa Rosa Scotts Valley Sebastopol Sherwood Valley |
Stonyford
Sulphur Bank Ukiah Upper Dry Creek Upper Lake Van Arsdale Westport Willits Windsor Yorkville Yountville |