Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
|||
| Line 41: | Line 41: | ||
Trinidad | Trinidad | ||
Weitchpec | Weitchpec | ||
| + | |- | ||
| + | | | ||
|} | |} | ||
| − | |||
{|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" | ||
|+NORTH (48) | |+NORTH (48) | ||
| + | ---- | ||
|Acorn Hollow | |Acorn Hollow | ||
Anderson | Anderson | ||
| Line 55: | Line 57: | ||
Bollibokka Mountain | Bollibokka Mountain | ||
Burnt Ranch | Burnt Ranch | ||
| − | + | Campbell Creek | |
| − | Deer Creek | + | |Deer Creek |
Dunsmuir | Dunsmuir | ||
Forest Glen | Forest Glen | ||
| Line 65: | Line 67: | ||
Hayfork | Hayfork | ||
Henleyville | Henleyville | ||
| − | + | Hillbrook | |
| − | Hooker | + | |Hooker |
Hornbrook | Hornbrook | ||
Hyampom | Hyampom | ||
| Line 75: | Line 77: | ||
Millville | Millville | ||
Nye Creek | Nye Creek | ||
| − | + | Paskenta | |
| − | Paynes Creek | + | |Paynes Creek |
Platina | Platina | ||
Red Bank | Red Bank | ||
| Line 85: | Line 87: | ||
Scotts Bar | Scotts Bar | ||
Seiad Valley | Seiad Valley | ||
| − | + | Shingletown | |
| − | Stony Gorge | + | |Stony Gorge |
Tehama | Tehama | ||
Trinity Center | Trinity Center | ||
| Line 98: | Line 100: | ||
{|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" | {|border="0" cellspacing="0" cellpadding="4" width="83%" align="center" | ||
|+NORTHEAST (28) | |+NORTHEAST (28) | ||
| + | ---- | ||
|Alturas | |Alturas | ||
Big Bend | Big Bend | ||
| Line 105: | Line 108: | ||
Coleville | Coleville | ||
Davis Creek | Davis Creek | ||
| − | Doyle | + | |Doyle |
Flanigan | Flanigan | ||
Goose Valley | Goose Valley | ||
| − | + | Halleluja Jnctn | |
Hat Creek | Hat Creek | ||
Lake Britton | Lake Britton | ||
Lakeview | Lakeview | ||
| − | Likely | + | |Likely |
Little Valley | Little Valley | ||
Lower Klamath | Lower Klamath | ||
| Line 118: | Line 121: | ||
Mallin | Mallin | ||
McArthur | McArthur | ||
| − | + | Mono Valley | |
| − | Quincy | + | |Quincy |
Surprise Valley | Surprise Valley | ||
Susanville | Susanville | ||
Revision as of 22:26, 18 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Alder Point
Arcata Blue Creek Bridgeville Cape Mendocino Cappell Creek Clear Creek |
Crescent City
Cummings Eureka Ferndale Garberville Happy Camp Hoopa Humboldt Redwoods |
Island Mountain
Johnsons Klamath Mouth Korbel Laytonville Long Ridge Mina |
Mt Lassic
Orleans Patrick Creek Pelican Bay Pelican Beach Petrolia Piercy |
Prairie Creek
Redwood Creek Ruth Salyer Shelter Cove Somes Bar Trinidad Weitchpec |
| Acorn Hollow
Anderson Antelope Creek Bald Hills Bear Mountain Bend Black Butte Lake Bollibokka Mountain Burnt Ranch Campbell Creek |
Deer Creek
Dunsmuir Forest Glen Forks of Salmon Fort Jones French Gulch Grindstone Hayfork Henleyville Hillbrook |
Hooker
Hornbrook Hyampom Kennett Lamoine Lowrey Mill Creek Millville Nye Creek Paskenta |
Paynes Creek
Platina Red Bank Red Bluff Redding Rosewood Salmon Mountains Scotts Bar Seiad Valley Shingletown |
Stony Gorge
Tehama Trinity Center Vina Walker Weaverville Whitmore Yreka |
| Alturas
Big Bend Big Meadows Big Valley Canby Coleville Davis Creek |
Doyle
Flanigan Goose Valley Halleluja Jnctn Hat Creek Lake Britton Lakeview |
Likely
Little Valley Lower Klamath Loyalton Mallin McArthur Mono Valley |
Quincy
Surprise Valley Susanville Taylorsville Truckee Wendell Woodfords |
| Adobe Creek
Annapolis Blue Lakes Booneville Calistoga Calpella Cloverdale Cobb Mountain Coyote Valley Cummuskey Creek |
Dos Rios
Dry Creek Duncan Pt Eden Creek Elk Farley Fort Bragg Geyserville Graton |
Gualala
Guerneville Healdsburg Hearst Hopland Hullville Kelseyville Kenwood Knights Valley Lower Lake |
Lucerne
Mark West Creek McKerricher Mendocino Middle Eel Middletown Nashmead Philo Pope Valley Potter Valley |
Pt Arena
Round Valley Russian Gulch Rutherford Salt Point Santa Rosa Scotts Valley Sebastopol Sherwood Valley |
Stonyford
Sulphur Bank Ukiah Upper Dry Creek Upper Lake Van Arsdale Westport Willits Windsor Yorkville Yountville |