Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
||
| Line 4: | Line 4: | ||
---- | ---- | ||
|- | |- | ||
| − | |Alder Point | + | |Alder Point<br> |
| − | Arcata | + | Arcata<br> |
| − | Blue Creek | + | Blue Creek<br> |
| − | Bridgeville | + | Bridgeville<br> |
| − | Cape Mendocino | + | Cape Mendocino<br> |
| − | Cappell Creek | + | Cappell Creek<br> |
| − | Clear Creek | + | Clear Creek<br> |
| − | |Crescent City | + | |Crescent City<br> |
| − | Cummings | + | Cummings<br> |
| − | Eureka | + | Eureka<br> |
| − | Ferndale | + | Ferndale<br> |
| − | Garberville | + | Garberville<br> |
| − | Happy Camp | + | Happy Camp<br> |
| − | Hoopa | + | Hoopa<br> |
| − | Humboldt Redwoods | + | Humboldt Redwoods<br> |
| − | |Island Mountain | + | |Island Mountain<br> |
| − | Johnsons | + | Johnsons<br> |
| − | Klamath Mouth | + | Klamath Mouth<br> |
| − | Korbel | + | Korbel<br> |
| − | Laytonville | + | Laytonville<br> |
| − | Long Ridge | + | Long Ridge<br> |
| − | Mina | + | Mina<br> |
| − | |Mt Lassic | + | |Mt Lassic<br> |
| − | Orleans | + | Orleans<br> |
| − | Patrick Creek | + | Patrick Creek<br> |
| − | Pelican Bay | + | Pelican Bay<br> |
| − | Pelican Beach | + | Pelican Beach<br> |
| − | Petrolia | + | Petrolia<br> |
| − | Piercy | + | Piercy<br> |
| − | |Prairie Creek | + | |Prairie Creek<br> |
| − | Redwood Creek | + | Redwood Creek<br> |
| − | Ruth | + | Ruth<br> |
| − | Salyer | + | Salyer<br> |
| − | Shelter Cove | + | Shelter Cove<br> |
| − | Somes Bar | + | Somes Bar<br> |
| − | Trinidad | + | Trinidad<br> |
| − | Weitchpec | + | Weitchpec<br> |
|} | |} | ||
| Line 46: | Line 46: | ||
|+NORTH (48) | |+NORTH (48) | ||
---- | ---- | ||
| − | |Acorn Hollow | + | |Acorn Hollow<br> |
| − | Anderson | + | Anderson<br> |
| − | Antelope Creek | + | Antelope Creek<br> |
| − | Bald Hills | + | Bald Hills<br> |
| − | Bear Mountain | + | Bear Mountain<br> |
| − | Bend | + | Bend<br> |
| − | Black Butte Lake | + | Black Butte Lake<br> |
| − | Bollibokka Mountain | + | Bollibokka Mountain<br> |
| − | Burnt Ranch | + | Burnt Ranch<br> |
| − | Campbell Creek | + | Campbell Creek<br> |
| − | |Deer Creek | + | |Deer Creek<br> |
| − | Dunsmuir | + | Dunsmuir<br> |
| − | Forest Glen | + | Forest Glen<br> |
| − | Forks of Salmon | + | Forks of Salmon<br> |
| − | Fort Jones | + | Fort Jones<br> |
| − | French Gulch | + | French Gulch<br> |
| − | Grindstone | + | Grindstone<br> |
| − | Hayfork | + | Hayfork<br> |
| − | Henleyville | + | Henleyville<br> |
| − | Hillbrook | + | Hillbrook<br> |
| − | |Hooker | + | |Hooker<br> |
| − | Hornbrook | + | Hornbrook<br> |
| − | Hyampom | + | Hyampom<br> |
| − | Kennett | + | Kennett<br> |
| − | Lamoine | + | Lamoine<br> |
| − | Lowrey | + | Lowrey<br> |
| − | Mill Creek | + | Mill Creek<br> |
| − | Millville | + | Millville<br> |
| − | Nye Creek | + | Nye Creek<br> |
| − | Paskenta | + | Paskenta<br> |
| − | |Paynes Creek | + | |Paynes Creek<br> |
| − | Platina | + | Platina<br> |
| − | Red Bank | + | Red Bank<br> |
| − | Red Bluff | + | Red Bluff<br> |
| − | Redding | + | Redding<br> |
| − | Rosewood | + | Rosewood<br> |
| − | Salmon Mountains | + | Salmon Mountains<br> |
| − | Scotts Bar | + | Scotts Bar<br> |
| − | Seiad Valley | + | Seiad Valley<br> |
| − | Shingletown | + | Shingletown<br> |
| − | |Stony Gorge | + | |Stony Gorge<br> |
| − | Tehama | + | Tehama<br> |
| − | Trinity Center | + | Trinity Center<br> |
| − | Vina | + | Vina<br> |
| − | Walker | + | Walker<br> |
| − | Weaverville | + | Weaverville<br> |
| − | Whitmore | + | Whitmore<br> |
| − | Yreka | + | Yreka<br> |
|} | |} | ||
| Line 99: | Line 99: | ||
|+NORTHEAST (28) | |+NORTHEAST (28) | ||
---- | ---- | ||
| − | |Alturas | + | |Alturas<br> |
| − | Big Bend | + | Big Bend<br> |
| − | Big Meadows | + | Big Meadows<br> |
| − | Big Valley | + | Big Valley<br> |
| − | Canby | + | Canby<br> |
| − | Coleville | + | Coleville<br> |
| − | Davis Creek | + | Davis Creek<br> |
| − | |Doyle | + | |Doyle<br> |
| − | Flanigan | + | Flanigan<br> |
| − | Goose Valley | + | Goose Valley<br> |
| − | Halleluja Jnctn | + | Halleluja Jnctn<br> |
| − | Hat Creek | + | Hat Creek<br> |
| − | Lake Britton | + | Lake Britton<br> |
| − | Lakeview | + | Lakeview<br> |
| − | |Likely | + | |Likely<br> |
| − | Little Valley | + | Little Valley<br> |
| − | Lower Klamath | + | Lower Klamath<br> |
| − | Loyalton | + | Loyalton<br> |
| − | Mallin | + | Mallin<br> |
| − | McArthur | + | McArthur<br> |
| − | Mono Valley | + | Mono Valley<br> |
| − | |Quincy | + | |Quincy<br> |
| − | Surprise Valley | + | Surprise Valley<br> |
| − | Susanville | + | Susanville<br> |
| − | Taylorsville | + | Taylorsville<br> |
| − | Truckee | + | Truckee<br> |
| − | Wendell | + | Wendell<br> |
| − | Woodfords | + | Woodfords<br> |
|} | |} | ||
| Line 133: | Line 133: | ||
---- | ---- | ||
|- | |- | ||
| − | |Adobe Creek | + | |Adobe Creek<br> |
| − | Annapolis | + | Annapolis<br> |
| − | Blue Lakes | + | Blue Lakes<br> |
| − | Booneville | + | Booneville<br> |
| − | Calistoga | + | Calistoga<br> |
| − | Calpella | + | Calpella<br> |
| − | Cloverdale | + | Cloverdale<br> |
| − | Cobb Mountain | + | Cobb Mountain<br> |
| − | Coyote Valley | + | Coyote Valley<br> |
| − | Cummuskey Creek | + | Cummuskey Creek<br> |
| − | |Dos Rios | + | |Dos Rios<br> |
| − | Dry Creek | + | Dry Creek<br> |
| − | Duncan Pt | + | Duncan Pt<br> |
| − | Eden Creek | + | Eden Creek<br> |
| − | Elk | + | Elk<br> |
| − | Farley | + | Farley<br> |
| − | Fort Bragg | + | Fort Bragg<br> |
| − | Geyserville | + | Geyserville<br> |
| − | Graton | + | Graton<br> |
| − | |Gualala | + | |Gualala<br> |
| − | Guerneville | + | Guerneville<br> |
| − | Healdsburg | + | Healdsburg<br> |
| − | Hearst | + | Hearst<br> |
| − | Hopland | + | Hopland<br> |
| − | Hullville | + | Hullville<br> |
| − | Kelseyville | + | Kelseyville<br> |
| − | Kenwood | + | Kenwood<br> |
| − | Knights Valley | + | Knights Valley<br> |
| − | Lower Lake | + | Lower Lake<br> |
| − | |Lucerne | + | |Lucerne<br> |
| − | Mark West Creek | + | Mark West Creek<br> |
| − | McKerricher | + | McKerricher<br> |
| − | Mendocino | + | Mendocino<br> |
| − | Middle Eel | + | Middle Eel<br> |
| − | Middletown | + | Middletown<br> |
| − | Nashmead | + | Nashmead<br> |
| − | Philo | + | Philo<br> |
| − | Pope Valley | + | Pope Valley<br> |
| − | Potter Valley | + | Potter Valley<br> |
| − | |Pt Arena | + | |Pt Arena<br> |
| − | Round Valley | + | Round Valley<br> |
| − | Russian Gulch | + | Russian Gulch<br> |
| − | Rutherford | + | Rutherford<br> |
| − | Salt Point | + | Salt Point<br> |
| − | Santa Rosa | + | Santa Rosa<br> |
| − | Scotts Valley | + | Scotts Valley<br> |
| − | Sebastopol | + | Sebastopol<br> |
| − | Sherwood Valley | + | Sherwood Valley<br> |
| − | |Stonyford | + | |Stonyford<br> |
| − | Sulphur Bank | + | Sulphur Bank<br> |
| − | Ukiah | + | Ukiah<br> |
| − | Upper Dry Creek | + | Upper Dry Creek<br> |
| − | Upper Lake | + | Upper Lake<br> |
| − | Van Arsdale | + | Van Arsdale<br> |
| − | Westport | + | Westport<br> |
| − | Willits | + | Willits<br> |
| − | Windsor | + | Windsor<br> |
| − | Yorkville | + | Yorkville<br> |
| − | Yountville | + | Yountville<br> |
|} | |} | ||
| Line 198: | Line 198: | ||
---- | ---- | ||
|- | |- | ||
| − | |Arboga | + | |Arboga<br> |
| − | Auburn | + | Auburn<br> |
| − | Beale | + | Beale<br> |
| − | Bidwell Bar | + | Bidwell Bar<br> |
| − | Big Hill | + | Big Hill<br> |
| − | Brooks | + | Brooks<br> |
| − | Brownsville | + | Brownsville<br> |
| − | Brush Creek | + | Brush Creek<br> |
| − | Bullards Bar | + | Bullards Bar<br> |
| − | Butte City | + | Butte City<br> |
| − | Capell Creek | + | Capell Creek<br> |
| − | Chico | + | Chico<br> |
| − | Colfax | + | Colfax<br> |
| − | Colusa | + | Colusa<br> |
| − | Concow Valley | + | Concow Valley<br> |
| − | Cortina | + | Cortina<br> |
| − | Davis | + | Davis<br> |
| − | |Dobbins | + | |Dobbins<br> |
| − | Durham | + | Durham<br> |
| − | Fair Oaks | + | Fair Oaks<br> |
| − | Fairfield | + | Fairfield<br> |
| − | Folsom Lake | + | Folsom Lake<br> |
| − | Glenn | + | Glenn<br> |
| − | Grass Valley | + | Grass Valley<br> |
| − | Gridley | + | Gridley<br> |
| − | Grimes | + | Grimes<br> |
| − | Guinda | + | Guinda<br> |
| − | Kirkville | + | Kirkville<br> |
| − | Knights Landing | + | Knights Landing<br> |
| − | Knoxville | + | Knoxville<br> |
| − | Leesville | + | Leesville<br> |
| − | Live Oak | + | Live Oak<br> |
| − | Lodoga | + | Lodoga<br> |
| − | Loma Rica | + | Loma Rica<br> |
| − | |Lomo | + | |Lomo<br> |
| − | Madison | + | Madison<br> |
| − | Magalia | + | Magalia<br> |
| − | Maxwell | + | Maxwell<br> |
| − | Monticello | + | Monticello<br> |
| − | Mooretown Ridge | + | Mooretown Ridge<br> |
| − | Munroeville | + | Munroeville<br> |
| − | Natomas | + | Natomas<br> |
| − | Nicolaus | + | Nicolaus<br> |
| − | Nord | + | Nord<br> |
| − | Olivehurst | + | Olivehurst<br> |
| − | Ordbend | + | Ordbend<br> |
| − | Pilot Hill | + | Pilot Hill<br> |
| − | Princeton | + | Princeton<br> |
| − | Rancho Cordova | + | Rancho Cordova<br> |
| − | Richvale | + | Richvale<br> |
| − | Rio Oso | + | Rio Oso<br> |
| − | |San Juan Ridge | + | |San Juan Ridge<br> |
| − | Shingle Springs | + | Shingle Springs<br> |
| − | Sites | + | Sites<br> |
| − | Smartville | + | Smartville<br> |
| − | Stemple Canyon | + | Stemple Canyon<br> |
| − | Sycamore | + | Sycamore<br> |
| − | Thermalito | + | Thermalito<br> |
| − | Upper Cache Creek | + | Upper Cache Creek<br> |
| − | Vacaville | + | Vacaville<br> |
| − | Verona | + | Verona<br> |
| − | Winters | + | Winters<br> |
| − | Wooden Valley | + | Wooden Valley<br> |
| − | Woodland | + | Woodland<br> |
| − | Wyandotte | + | Wyandotte<br> |
| − | Yuba City | + | Yuba City<br> |
|} | |} | ||
| Line 269: | Line 269: | ||
|+BAY AREA (55) | |+BAY AREA (55) | ||
---- | ---- | ||
| − | |Alamo | + | |Alamo<br> |
| − | Alviso | + | Alviso<br> |
| − | Berkeley | + | Berkeley<br> |
| − | Bloomfield/Cotati | + | Bloomfield/Cotati<br> |
| − | Bodega Bay | + | Bodega Bay<br> |
| − | Bolinas Bay | + | Bolinas Bay<br> |
| − | Brushy Peak | + | Brushy Peak<br> |
| − | Carquinez St | + | Carquinez St<br> |
| − | Collinsville | + | Collinsville<br> |
| − | Concord | + | Concord<br> |
| − | Corral Hollow | + | Corral Hollow<br> |
| − | Del Puerto Creek | + | Del Puerto Creek<br> |
| − | Dublin | + | Dublin<br> |
| − | East San Jose | + | East San Jose<br> |
| − | |Fremont | + | |Fremont<br> |
| − | Half Moon Bay | + | Half Moon Bay<br> |
| − | Halls Valley | + | Halls Valley<br> |
| − | Hospital Creek | + | Hospital Creek<br> |
| − | Lafayette | + | Lafayette<br> |
| − | Marshall | + | Marshall<br> |
| − | Mt Diablo | + | Mt Diablo<br> |
| − | Novato Creek | + | Novato Creek<br> |
| − | Oakley | + | Oakley<br> |
| − | Olema Creek | + | Olema Creek<br> |
| − | Orestimba Creek | + | Orestimba Creek<br> |
| − | Pacifica | + | Pacifica<br> |
| − | Palo Alto | + | Palo Alto<br> |
| − | Petaluma | + | Petaluma<br> |
| − | |Pleasanton | + | |Pleasanton<br> |
| − | Point Reyes | + | Point Reyes<br> |
| − | Portola Valley | + | Portola Valley<br> |
| − | Purisima Creek | + | Purisima Creek<br> |
| − | Redwood City | + | Redwood City<br> |
| − | Richardson Bay | + | Richardson Bay<br> |
| − | San Antonio Creek | + | San Antonio Creek<br> |
| − | San Antonio Valley | + | San Antonio Valley<br> |
| − | San Bruno | + | San Bruno<br> |
| − | San Francisco | + | San Francisco<br> |
| − | San Gregorio Creek | + | San Gregorio Creek<br> |
| − | San Leandro | + | San Leandro<br> |
| − | San Mateo | + | San Mateo<br> |
| − | San Pablo | + | San Pablo<br> |
| − | |San Rafael | + | |San Rafael<br> |
| − | Santa Clara | + | Santa Clara<br> |
| − | Saratoga Gap | + | Saratoga Gap<br> |
| − | Sears Pt | + | Sears Pt<br> |
| − | Sonoma | + | Sonoma<br> |
| − | Sth San Jose | + | Sth San Jose<br> |
| − | Sunol | + | Sunol<br> |
| − | Suscol Creek | + | Suscol Creek<br> |
| − | Tassajara Creek | + | Tassajara Creek<br> |
| − | Tomales | + | Tomales<br> |
| − | Upper Alameda Creek | + | Upper Alameda Creek<br> |
| − | Wauhab Ridge | + | Wauhab Ridge<br> |
| − | Whitehouse Creek | + | Whitehouse Creek<br> |
|} | |} | ||
| Line 329: | Line 329: | ||
|+DELTA/NORTH SAN JOAQUIN (54) | |+DELTA/NORTH SAN JOAQUIN (54) | ||
---- | ---- | ||
| − | |Andrus Island | + | |Andrus Island<br> |
| − | Aukum | + | Aukum<br> |
| − | Bellota | + | Bellota<br> |
| − | Bull Creek | + | Bull Creek<br> |
| − | Byron | + | Byron<br> |
| − | Campo Seco | + | Campo Seco<br> |
| − | Catheys Valley | + | Catheys Valley<br> |
| − | Clay | + | Clay<br> |
| − | Clements | + | Clements<br> |
| − | Courtland | + | Courtland<br> |
| − | Cressey | + | Cressey<br> |
| − | Crows Landing | + | Crows Landing<br> |
| − | Don Pedro | + | Don Pedro<br> |
| − | Eugene | + | Eugene<br> |
| − | |Felix | + | |Felix<br> |
| − | Freeport | + | Freeport<br> |
| − | Grand Island | + | Grand Island<br> |
| − | Grayson | + | Grayson<br> |
| − | Groveland | + | Groveland<br> |
| − | Hilmar | + | Hilmar<br> |
| − | Holt | + | Holt<br> |
| − | Hunter Valley | + | Hunter Valley<br> |
| − | Ione | + | Ione<br> |
| − | Jamestown | + | Jamestown<br> |
| − | King Island | + | King Island<br> |
| − | Knights Ferry | + | Knights Ferry<br> |
| − | Lathrop | + | Lathrop<br> |
| − | Latrobe | + | Latrobe<br> |
| − | |Liberty Island | + | |Liberty Island<br> |
| − | Littlejohns Creek | + | Littlejohns Creek<br> |
| − | Lodi | + | Lodi<br> |
| − | Mariposa | + | Mariposa<br> |
| − | Mildred Island | + | Mildred Island<br> |
| − | Modesto | + | Modesto<br> |
| − | Murphys | + | Murphys<br> |
| − | Nipinnawassee | + | Nipinnawassee<br> |
| − | Oakdale | + | Oakdale<br> |
| − | Pine Grove | + | Pine Grove<br> |
| − | Railroad Flat | + | Railroad Flat<br> |
| − | Rio Vista | + | Rio Vista<br> |
| − | Ripon | + | Ripon<br> |
| − | San Andreas | + | San Andreas<br> |
| − | |Sloughhouse | + | |Sloughhouse<br> |
| − | Snelling | + | Snelling<br> |
| − | Standard | + | Standard<br> |
| − | Stockton | + | Stockton<br> |
| − | Terminous | + | Terminous<br> |
| − | Thornton | + | Thornton<br> |
| − | Tracy | + | Tracy<br> |
| − | Turlock Lake | + | Turlock Lake<br> |
| − | Vernalis | + | Vernalis<br> |
| − | Waterford | + | Waterford<br> |
| − | Wilton | + | Wilton<br> |
| − | Yolano | + | Yolano<br> |
|} | |} | ||
| Line 389: | Line 389: | ||
---- | ---- | ||
|- | |- | ||
| − | |Alpaugh | + | |Alpaugh<br> |
| − | Atwater | + | Atwater<br> |
| − | Auberry | + | Auberry<br> |
| − | Badger | + | Badger<br> |
| − | Bakersfield | + | Bakersfield<br> |
| − | Buenavista | + | Buenavista<br> |
| − | Buttonwillow | + | Buttonwillow<br> |
| − | Clovis | + | Clovis<br> |
| − | [[COARSE_GOLD_REGION|Coarse Gold]] | + | [[COARSE_GOLD_REGION|Coarse Gold]]<br> |
| − | Cold Springs | + | Cold Springs<br> |
| − | Corcoran | + | Corcoran<br> |
| − | Dairyland | + | Dairyland<br> |
| − | Delano | + | Delano<br> |
| − | Dinuba | + | Dinuba<br> |
| − | |Dudley Ridge | + | |Dudley Ridge<br> |
| − | Dunlap | + | Dunlap<br> |
| − | El Nido | + | El Nido<br> |
| − | Exeter | + | Exeter<br> |
| − | Famoso | + | Famoso<br> |
| − | Firebaugh | + | Firebaugh<br> |
| − | Fountain Springs | + | Fountain Springs<br> |
| − | Friant | + | Friant<br> |
| − | Glennville | + | Glennville<br> |
| − | Goshen | + | Goshen<br> |
| − | Gustine | + | Gustine<br> |
| − | Hanford | + | Hanford<br> |
| − | Helm | + | Helm<br> |
| − | Herndon | + | Herndon<br> |
| − | |Isabella | + | |Isabella<br> |
| − | Ivanhoe | + | Ivanhoe<br> |
| − | Johnsondale | + | Johnsondale<br> |
| − | Kerman | + | Kerman<br> |
| − | Kern Lake | + | Kern Lake<br> |
| − | Kings Canyon | + | Kings Canyon<br> |
| − | Le Grand | + | Le Grand<br> |
| − | Lemon Cove | + | Lemon Cove<br> |
| − | Lemoore | + | Lemoore<br> |
| − | Los Banos | + | Los Banos<br> |
| − | Madera | + | Madera<br> |
| − | Mendota | + | Mendota<br> |
| − | Mud Slough | + | Mud Slough<br> |
| − | North Fork | + | North Fork<br> |
| − | |Oro Loma | + | |Oro Loma<br> |
| − | Piedra | + | Piedra<br> |
| − | Planada | + | Planada<br> |
| − | Porterville | + | Porterville<br> |
| − | Poso Creek | + | Poso Creek<br> |
| − | Raymond | + | Raymond<br> |
| − | Riverdale | + | Riverdale<br> |
| − | Sanger | + | Sanger<br> |
| − | Santa Rita | + | Santa Rita<br> |
| − | Springville | + | Springville<br> |
| − | Table Mountain | + | Table Mountain<br> |
| − | Three Rivers | + | Three Rivers<br> |
| − | Tulare | + | Tulare<br> |
| − | Weldon | + | Weldon<br> |
|} | |} | ||
| Line 451: | Line 451: | ||
---- | ---- | ||
|- | |- | ||
| − | |Arroyo Seco | + | |Arroyo Seco<br> |
| − | Bear Valley | + | Bear Valley<br> |
| − | Big Sur | + | Big Sur<br> |
| − | Boulder Creek | + | Boulder Creek<br> |
| − | Branch Mountain | + | Branch Mountain<br> |
| − | Cantua Creek | + | Cantua Creek<br> |
| − | Carmel Valley | + | Carmel Valley<br> |
| − | Cholam Hills | + | Cholam Hills<br> |
| − | Chualar | + | Chualar<br> |
| − | Coalinga | + | Coalinga<br> |
| − | Corralitos | + | Corralitos<br> |
| − | Davenport | + | Davenport<br> |
| − | Diablo Canyon | + | Diablo Canyon<br> |
| − | Drakesburg | + | Drakesburg<br> |
| − | |Estero Pt | + | |Estero Pt<br> |
| − | Gilroy | + | Gilroy<br> |
| − | Greenfield | + | Greenfield<br> |
| − | Griswold Creek | + | Griswold Creek<br> |
| − | Huasna Valley | + | Huasna Valley<br> |
| − | Kettleman Plain | + | Kettleman Plain<br> |
| − | La Panza | + | La Panza<br> |
| − | Little Panoche | + | Little Panoche<br> |
| − | Lockwood | + | Lockwood<br> |
| − | Loma Prieta | + | Loma Prieta<br> |
| − | Lopez Pt | + | Lopez Pt<br> |
| − | McKittrick | + | McKittrick<br> |
| − | Mission Creek | + | Mission Creek<br> |
| − | Monterey Bay | + | Monterey Bay<br> |
| − | |Morgan Hill | + | |Morgan Hill<br> |
| − | Morro Bay | + | Morro Bay<br> |
| − | Palo Prieto | + | Palo Prieto<br> |
| − | Panoche Pass | + | Panoche Pass<br> |
| − | Paso Robles | + | Paso Robles<br> |
| − | Piedras Blancas | + | Piedras Blancas<br> |
| − | Pismo Beach | + | Pismo Beach<br> |
| − | Potrero Pk | + | Potrero Pk<br> |
| − | Priest Valley | + | Priest Valley<br> |
| − | Pyramid Hills | + | Pyramid Hills<br> |
| − | Rancho Pleyto | + | Rancho Pleyto<br> |
| − | San Ardo | + | San Ardo<br> |
| − | San Benito | + | San Benito<br> |
| − | San Benito Mountain | + | San Benito Mountain<br> |
| − | |San Felipe | + | |San Felipe<br> |
| − | San Juan Bautista | + | San Juan Bautista<br> |
| − | San Juan Creek | + | San Juan Creek<br> |
| − | San Lucas | + | San Lucas<br> |
| − | San Luis Creek | + | San Luis Creek<br> |
| − | Santa Cruz | + | Santa Cruz<br> |
| − | Santa Margarita | + | Santa Margarita<br> |
| − | Silver Creek | + | Silver Creek<br> |
| − | Soledad | + | Soledad<br> |
| − | Tres Pinos | + | Tres Pinos<br> |
| − | Upper San Benito R | + | Upper San Benito R<br> |
| − | Ventana Coast | + | Ventana Coast<br> |
| − | Wartham Creek | + | Wartham Creek<br> |
| − | Willow Creek | + | Willow Creek<br> |
|} | |} | ||
| Line 512: | Line 512: | ||
|+SANTA BARBARA CHANNEL (68) | |+SANTA BARBARA CHANNEL (68) | ||
---- | ---- | ||
| − | | | + | |- |
| − | |Agoura | + | |Agoura<br> |
| − | Agua Blanca Creek | + | Agua Blanca Creek<br> |
| − | Arroyo Sequit | + | Arroyo Sequit<br> |
| − | Black Canyon | + | Black Canyon<br> |
| − | Buellton | + | Buellton<br> |
| − | Camarillo | + | Camarillo<br> |
| − | Camuesa | + | Camuesa<br> |
| − | Carpinteria | + | Carpinteria<br> |
| − | Casmalia | + | Casmalia<br> |
| − | Castro Canyon | + | Castro Canyon<br> |
| − | Cuyama | + | Cuyama<br> |
| − | Dos Pueblos | + | Dos Pueblos<br> |
| − | Fillmore | + | Fillmore<br> |
| − | Foxen Canyon | + | Foxen Canyon<br> |
| − | Gaviota | + | Gaviota<br> |
| − | Goleta | + | Goleta<br> |
| − | Grapevine Creek | + | Grapevine Creek<br> |
| − | |Green Canyon | + | |Green Canyon<br> |
| − | Guadalupe | + | Guadalupe<br> |
| − | Hollister Ranch | + | Hollister Ranch<br> |
| − | Horse Canyon | + | Horse Canyon<br> |
| − | Hungry Valley | + | Hungry Valley<br> |
| − | Jalama Beach | + | Jalama Beach<br> |
| − | La Laguna | + | La Laguna<br> |
| − | La Purisima | + | La Purisima<br> |
| − | Los Alamos | + | Los Alamos<br> |
| − | Malibu | + | Malibu<br> |
| − | Manzana Creek | + | Manzana Creek<br> |
| − | Matilija | + | Matilija<br> |
| − | Mono Creek | + | Mono Creek<br> |
| − | Nipomo | + | Nipomo<br> |
| − | Oak View | + | Oak View<br> |
| − | Ojai | + | Ojai<br> |
| − | Oxnard | + | Oxnard<br> |
| − | |Pendola | + | |Pendola<br> |
| − | Pine Canyon | + | Pine Canyon<br> |
| − | Piru | + | Piru<br> |
| − | Pt Arguello | + | Pt Arguello<br> |
| − | Pt Concepcion | + | Pt Concepcion<br> |
| − | Redrock Canyon | + | Redrock Canyon<br> |
| − | Refugio | + | Refugio<br> |
| − | San Emigdio | + | San Emigdio<br> |
| − | San Miguel Island | + | San Miguel Island<br> |
| − | Santa Barbara | + | Santa Barbara<br> |
| − | Santa Cruz Creek | + | Santa Cruz Creek<br> |
| − | Santa Cruz Island East | + | Santa Cruz Island East<br> |
| − | Santa Cruz Island Middle | + | Santa Cruz Island Middle<br> |
| − | Santa Cruz Island West | + | Santa Cruz Island West<br> |
| − | Santa Maria | + | Santa Maria<br> |
| − | Santa Paula | + | Santa Paula<br> |
| − | Santa Rosa Creek | + | Santa Rosa Creek<br> |
| − | |Santa Rosa Island East | + | |Santa Rosa Island East<br> |
| − | Santa Rosa Island West | + | Santa Rosa Island West<br> |
| − | Santa Ynez | + | Santa Ynez<br> |
| − | Santiago Creek | + | Santiago Creek<br> |
| − | Simi Valley | + | Simi Valley<br> |
| − | Surf | + | Surf<br> |
| − | Tajiguas | + | Tajiguas<br> |
| − | Taylor Canyon | + | Taylor Canyon<br> |
| − | Tepusquet | + | Tepusquet<br> |
| − | Tequepis | + | Tequepis<br> |
| − | Thousand Oaks | + | Thousand Oaks<br> |
| − | Upper Cachuma Creek | + | Upper Cachuma Creek<br> |
| − | Upper Sespe Creek | + | Upper Sespe Creek<br> |
| − | Upper Sisquoc | + | Upper Sisquoc<br> |
| − | Ventura | + | Ventura<br> |
| − | Ytias Creek | + | Ytias Creek<br> |
| − | Zaca Creek | + | Zaca Creek<br> |
|} | |} | ||
| Line 587: | Line 587: | ||
---- | ---- | ||
|- | |- | ||
| − | |Acton | + | |Acton<br> |
| − | Agua Dulce | + | Agua Dulce<br> |
| − | Anaheim | + | Anaheim<br> |
| − | Azuza | + | Azuza<br> |
| − | Beaumont | + | Beaumont<br> |
| − | Burbank | + | Burbank<br> |
| − | Cahuilla Valley | + | Cahuilla Valley<br> |
| − | Castaic Creek | + | Castaic Creek<br> |
| − | Chino Hills | + | Chino Hills<br> |
| − | Claremont | + | Claremont<br> |
| − | Compton | + | Compton<br> |
| − | Corona | + | Corona<br> |
| − | Costa Mesa | + | Costa Mesa<br> |
| − | Cucamonga | + | Cucamonga<br> |
| − | De Luz | + | De Luz<br> |
| − | |Elsinore | + | |Elsinore<br> |
| − | Encino | + | Encino<br> |
| − | Hidden Springs | + | Hidden Springs<br> |
| − | Highland | + | Highland<br> |
| − | Inglewood | + | Inglewood<br> |
| − | La Puente | + | La Puente<br> |
| − | Laguna Beach | + | Laguna Beach<br> |
| − | Long Beach | + | Long Beach<br> |
| − | Los Alamitos | + | Los Alamitos<br> |
| − | Los Angeles | + | Los Angeles<br> |
| − | Mira Loma | + | Mira Loma<br> |
| − | Moreno Valley | + | Moreno Valley<br> |
| − | Murrieta | + | Murrieta<br> |
| − | Muscoy | + | Muscoy<br> |
| − | Newhall | + | Newhall<br> |
| − | |Northridge | + | |Northridge<br> |
| − | Oak Grove | + | Oak Grove<br> |
| − | Orange | + | Orange<br> |
| − | Pala Mesa | + | Pala Mesa<br> |
| − | Palomar Mountain | + | Palomar Mountain<br> |
| − | Perris Valley | + | Perris Valley<br> |
| − | Pico Rivera | + | Pico Rivera<br> |
| − | Redrock Mountain | + | Redrock Mountain<br> |
| − | Riverside | + | Riverside<br> |
| − | San Clemente Island | + | San Clemente Island<br> |
| − | San Fernando | + | San Fernando<br> |
| − | San Gabriel | + | San Gabriel<br> |
| − | San Jacinto | + | San Jacinto<br> |
| − | San Juan Capistrano | + | San Juan Capistrano<br> |
| − | San Luis Rey | + | San Luis Rey<br> |
| − | |San Mateo Canyon | + | |San Mateo Canyon<br> |
| − | San Nicolas Island | + | San Nicolas Island<br> |
| − | San Onofre | + | San Onofre<br> |
| − | Santa Catalina Island | + | Santa Catalina Island<br> |
| − | Santa Clarita | + | Santa Clarita<br> |
| − | Santa Monica | + | Santa Monica<br> |
| − | Soledad Canyon | + | Soledad Canyon<br> |
