Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
||
| Line 11: | Line 11: | ||
Cappell Creek<br> | Cappell Creek<br> | ||
Clear Creek<br> | Clear Creek<br> | ||
| − | + | Crescent City<br> | |
Cummings<br> | Cummings<br> | ||
Eureka<br> | Eureka<br> | ||
| − | Ferndale<br> | + | |Ferndale<br> |
Garberville<br> | Garberville<br> | ||
Happy Camp<br> | Happy Camp<br> | ||
Hoopa<br> | Hoopa<br> | ||
Humboldt Redwoods<br> | Humboldt Redwoods<br> | ||
| − | + | Island Mountain<br> | |
Johnsons<br> | Johnsons<br> | ||
Klamath Mouth<br> | Klamath Mouth<br> | ||
Korbel<br> | Korbel<br> | ||
Laytonville<br> | Laytonville<br> | ||
| − | Long Ridge<br> | + | |Long Ridge<br> |
Mina<br> | Mina<br> | ||
| − | + | Mt Lassic<br> | |
Orleans<br> | Orleans<br> | ||
Patrick Creek<br> | Patrick Creek<br> | ||
| Line 33: | Line 33: | ||
Petrolia<br> | Petrolia<br> | ||
Piercy<br> | Piercy<br> | ||
| − | + | Prairie Creek<br> | |
| − | Redwood Creek<br> | + | |Redwood Creek<br> |
Ruth<br> | Ruth<br> | ||
Salyer<br> | Salyer<br> | ||
| Line 56: | Line 56: | ||
Burnt Ranch<br> | Burnt Ranch<br> | ||
Campbell Creek<br> | Campbell Creek<br> | ||
| − | + | Deer Creek<br> | |
Dunsmuir<br> | Dunsmuir<br> | ||
| − | Forest Glen<br> | + | |Forest Glen<br> |
Forks of Salmon<br> | Forks of Salmon<br> | ||
Fort Jones<br> | Fort Jones<br> | ||
| Line 66: | Line 66: | ||
Henleyville<br> | Henleyville<br> | ||
Hillbrook<br> | Hillbrook<br> | ||
| − | + | Hooker<br> | |
Hornbrook<br> | Hornbrook<br> | ||
Hyampom<br> | Hyampom<br> | ||
Kennett<br> | Kennett<br> | ||
| − | Lamoine<br> | + | |Lamoine<br> |
Lowrey<br> | Lowrey<br> | ||
Mill Creek<br> | Mill Creek<br> | ||
| Line 76: | Line 76: | ||
Nye Creek<br> | Nye Creek<br> | ||
Paskenta<br> | Paskenta<br> | ||
| − | + | Paynes Creek<br> | |
Platina<br> | Platina<br> | ||
Red Bank<br> | Red Bank<br> | ||
| Line 82: | Line 82: | ||
Redding<br> | Redding<br> | ||
Rosewood<br> | Rosewood<br> | ||
| − | Salmon Mountains<br> | + | |Salmon Mountains<br> |
Scotts Bar<br> | Scotts Bar<br> | ||
Seiad Valley<br> | Seiad Valley<br> | ||
Shingletown<br> | Shingletown<br> | ||
| − | + | Stony Gorge<br> | |
Tehama<br> | Tehama<br> | ||
Trinity Center<br> | Trinity Center<br> | ||
| Line 143: | Line 143: | ||
Coyote Valley<br> | Coyote Valley<br> | ||
Cummuskey Creek<br> | Cummuskey Creek<br> | ||
| − | + | Dos Rios<br> | |
Dry Creek<br> | Dry Creek<br> | ||
Duncan Pt<br> | Duncan Pt<br> | ||
Eden Creek<br> | Eden Creek<br> | ||
Elk<br> | Elk<br> | ||
| − | Farley<br> | + | |Farley<br> |
Fort Bragg<br> | Fort Bragg<br> | ||
Geyserville<br> | Geyserville<br> | ||
Graton<br> | Graton<br> | ||
| − | + | Gualala<br> | |
Guerneville<br> | Guerneville<br> | ||
Healdsburg<br> | Healdsburg<br> | ||
| Line 162: | Line 162: | ||
Knights Valley<br> | Knights Valley<br> | ||
Lower Lake<br> | Lower Lake<br> | ||
| − | + | Lucerne<br> | |
| − | Mark West Creek<br> | + | |Mark West Creek<br> |
McKerricher<br> | McKerricher<br> | ||
Mendocino<br> | Mendocino<br> | ||
| Line 172: | Line 172: | ||
Pope Valley<br> | Pope Valley<br> | ||
Potter Valley<br> | Potter Valley<br> | ||
| − | + | Pt Arena<br> | |
Round Valley<br> | Round Valley<br> | ||
Russian Gulch<br> | Russian Gulch<br> | ||
| Line 178: | Line 178: | ||
Salt Point<br> | Salt Point<br> | ||
Santa Rosa<br> | Santa Rosa<br> | ||
| − | Scotts Valley<br> | + | |Scotts Valley<br> |
Sebastopol<br> | Sebastopol<br> | ||
Sherwood Valley<br> | Sherwood Valley<br> | ||
| − | + | Stonyford<br> | |
Sulphur Bank<br> | Sulphur Bank<br> | ||
Ukiah<br> | Ukiah<br> | ||
Revision as of 15:46, 21 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Alder Point Arcata |
Ferndale Garberville |
Long Ridge Mina |
Redwood Creek Ruth |
| Acorn Hollow Anderson |
Forest Glen Forks of Salmon |
Lamoine Lowrey |
Salmon Mountains Scotts Bar |
| Alturas Big Bend |
Doyle Flanigan |
Likely Little Valley |
Quincy Surprise Valley |
| Adobe Creek Annapolis |
Farley Fort Bragg |
Mark West Creek McKerricher |
Scotts Valley Sebastopol |
| Arboga Auburn |
Dobbins Durham |
Lomo Madison |
San Juan Ridge Shingle Springs |
| Alamo Alviso |
Fremont Half Moon Bay |
Pleasanton Point Reyes |
San Rafael Santa Clara |
| Andrus Island Aukum |
Felix Freeport |
Liberty Island Littlejohns Creek |
Sloughhouse Snelling |
| Alpaugh Atwater |
Dudley Ridge Dunlap |
Isabella Ivanhoe |
Oro Loma Piedra |
| Arroyo Seco Bear Valley |
Estero Pt Gilroy |
Morgan Hill Morro Bay |
San Felipe San Juan Bautista |
| Agoura Agua Blanca Creek |
Green Canyon Guadalupe |
Pendola Pine Canyon |
Santa Rosa Island East Santa Rosa Island West |
| Acton Agua Dulce |
Elsinore Encino |
Northridge Oak Grove |
San Mateo Canyon San Nicolas Island |
| Afton Arrastre Creek |
Grapevine Canyon Helendale |
Lookout Mountain Loraine |
Pinyon Mountain Saline Valley |
| Campo Carrizo Wash |
Escondido Guatay Mountain |
La Jolla La Posta |
San Diego Santa Ysabel |
| Bard Blythe |
Fort Mohave Fortuna |
Needles Paradise Valley |
Yuma |