Difference between revisions of "Volume 1 Appendix C"
From Far Western Ethno Wiki
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
(→Contact-Period Native California Community Distribution Model Zones and Regions) |
||
| Line 4: | Line 4: | ||
---- | ---- | ||
|- | |- | ||
| − | |Alder Point<br> | + | |width="25%"|Alder Point<br> |
Arcata<br> | Arcata<br> | ||
Blue Creek<br> | Blue Creek<br> | ||
| Line 14: | Line 14: | ||
Cummings<br> | Cummings<br> | ||
Eureka<br> | Eureka<br> | ||
| − | |Ferndale<br> | + | |width="25%"|Ferndale<br> |
Garberville<br> | Garberville<br> | ||
Happy Camp<br> | Happy Camp<br> | ||
| Line 24: | Line 24: | ||
Korbel<br> | Korbel<br> | ||
Laytonville<br> | Laytonville<br> | ||
| − | |Long Ridge<br> | + | |width="25%"|Long Ridge<br> |
Mina<br> | Mina<br> | ||
Mt Lassic<br> | Mt Lassic<br> | ||
| Line 34: | Line 34: | ||
Piercy<br> | Piercy<br> | ||
Prairie Creek<br> | Prairie Creek<br> | ||
| − | |Redwood Creek<br> | + | |width="25%"|Redwood Creek<br> |
Ruth<br> | Ruth<br> | ||
Salyer<br> | Salyer<br> | ||
| Line 46: | Line 46: | ||
|+NORTH (48) | |+NORTH (48) | ||
---- | ---- | ||
| − | |Acorn Hollow<br> | + | |width="25%"|Acorn Hollow<br> |
Anderson<br> | Anderson<br> | ||
Antelope Creek<br> | Antelope Creek<br> | ||
| Line 58: | Line 58: | ||
Deer Creek<br> | Deer Creek<br> | ||
Dunsmuir<br> | Dunsmuir<br> | ||
| − | |Forest Glen<br> | + | |width="25%"|Forest Glen<br> |
Forks of Salmon<br> | Forks of Salmon<br> | ||
Fort Jones<br> | Fort Jones<br> | ||
| Line 70: | Line 70: | ||
Hyampom<br> | Hyampom<br> | ||
Kennett<br> | Kennett<br> | ||
| − | |Lamoine<br> | + | |width="25%"|Lamoine<br> |
Lowrey<br> | Lowrey<br> | ||
Mill Creek<br> | Mill Creek<br> | ||
| Line 82: | Line 82: | ||
Redding<br> | Redding<br> | ||
Rosewood<br> | Rosewood<br> | ||
| − | |Salmon Mountains<br> | + | |width="25%"|Salmon Mountains<br> |
Scotts Bar<br> | Scotts Bar<br> | ||
Seiad Valley<br> | Seiad Valley<br> | ||
| Line 99: | Line 99: | ||
|+NORTHEAST (28) | |+NORTHEAST (28) | ||
---- | ---- | ||
| − | |Alturas<br> | + | |width="25%"|Alturas<br> |
Big Bend<br> | Big Bend<br> | ||
Big Meadows<br> | Big Meadows<br> | ||
| Line 106: | Line 106: | ||
Coleville<br> | Coleville<br> | ||
Davis Creek<br> | Davis Creek<br> | ||
| − | |Doyle<br> | + | |width="25%"|Doyle<br> |
Flanigan<br> | Flanigan<br> | ||
Goose Valley<br> | Goose Valley<br> | ||
| Line 113: | Line 113: | ||
Lake Britton<br> | Lake Britton<br> | ||
Lakeview<br> | Lakeview<br> | ||
| − | |Likely<br> | + | |width="25%"|Likely<br> |
Little Valley<br> | Little Valley<br> | ||
Lower Klamath<br> | Lower Klamath<br> | ||
| Line 120: | Line 120: | ||
McArthur<br> | McArthur<br> | ||
Mono Valley<br> | Mono Valley<br> | ||
| − | |Quincy<br> | + | |width="25%"|Quincy<br> |
Surprise Valley<br> | Surprise Valley<br> | ||
Susanville<br> | Susanville<br> | ||
| Line 133: | Line 133: | ||
---- | ---- | ||
|- | |- | ||
| − | |Adobe Creek<br> | + | |width="25%"|Adobe Creek<br> |
Annapolis<br> | Annapolis<br> | ||
Blue Lakes<br> | Blue Lakes<br> | ||
| Line 148: | Line 148: | ||
Eden Creek<br> | Eden Creek<br> | ||
Elk<br> | Elk<br> | ||
| − | |Farley<br> | + | |width="25%"|Farley<br> |
Fort Bragg<br> | Fort Bragg<br> | ||
Geyserville<br> | Geyserville<br> | ||
| Line 163: | Line 163: | ||
Lower Lake<br> | Lower Lake<br> | ||
Lucerne<br> | Lucerne<br> | ||
| − | |Mark West Creek<br> | + | |width="25%"|Mark West Creek<br> |
McKerricher<br> | McKerricher<br> | ||
Mendocino<br> | Mendocino<br> | ||
| Line 178: | Line 178: | ||
Salt Point<br> | Salt Point<br> | ||
Santa Rosa<br> | Santa Rosa<br> | ||
| − | |Scotts Valley<br> | + | |width="25%"|Scotts Valley<br> |
Sebastopol<br> | Sebastopol<br> | ||
Sherwood Valley<br> | Sherwood Valley<br> | ||
| Line 198: | Line 198: | ||
---- | ---- | ||
|- | |- | ||
| − | |Arboga<br> | + | |width="25%"|Arboga<br> |
Auburn<br> | Auburn<br> | ||
Beale<br> | Beale<br> | ||
| Line 215: | Line 215: | ||
Cortina<br> | Cortina<br> | ||
Davis<br> | Davis<br> | ||
| − | |Dobbins<br> | + | |width="25%"|Dobbins<br> |
Durham<br> | Durham<br> | ||
Fair Oaks<br> | Fair Oaks<br> | ||
| Line 232: | Line 232: | ||
Lodoga<br> | Lodoga<br> | ||
Loma Rica<br> | Loma Rica<br> | ||
| − | |Lomo<br> | + | |width="25%"|Lomo<br> |
Madison<br> | Madison<br> | ||
Magalia<br> | Magalia<br> | ||
| Line 249: | Line 249: | ||
Richvale<br> | Richvale<br> | ||
Rio Oso<br> | Rio Oso<br> | ||
| − | |San Juan Ridge<br> | + | |width="25%"|San Juan Ridge<br> |
Shingle Springs<br> | Shingle Springs<br> | ||
Sites<br> | Sites<br> | ||
| Line 269: | Line 269: | ||
|+BAY AREA (55) | |+BAY AREA (55) | ||
---- | ---- | ||
| − | |Alamo<br> | + | |width="25%"|Alamo<br> |
Alviso<br> | Alviso<br> | ||
Berkeley<br> | Berkeley<br> | ||
| Line 283: | Line 283: | ||
Dublin<br> | Dublin<br> | ||
East San Jose<br> | East San Jose<br> | ||
| − | |Fremont<br> | + | |width="25%"|Fremont<br> |
Half Moon Bay<br> | Half Moon Bay<br> | ||
Halls Valley<br> | Halls Valley<br> | ||
| Line 297: | Line 297: | ||
Palo Alto<br> | Palo Alto<br> | ||
Petaluma<br> | Petaluma<br> | ||
| − | |Pleasanton<br> | + | |width="25%"|Pleasanton<br> |
Point Reyes<br> | Point Reyes<br> | ||
Portola Valley<br> | Portola Valley<br> | ||
| Line 311: | Line 311: | ||
San Mateo<br> | San Mateo<br> | ||
San Pablo<br> | San Pablo<br> | ||
| − | |San Rafael<br> | + | |width="25%"|San Rafael<br> |
Santa Clara<br> | Santa Clara<br> | ||
Saratoga Gap<br> | Saratoga Gap<br> | ||
| Line 329: | Line 329: | ||
|+DELTA/NORTH SAN JOAQUIN (54) | |+DELTA/NORTH SAN JOAQUIN (54) | ||
---- | ---- | ||
| − | |Andrus Island<br> | + | |width="25%"|Andrus Island<br> |
Aukum<br> | Aukum<br> | ||
Bellota<br> | Bellota<br> | ||
| Line 343: | Line 343: | ||
Don Pedro<br> | Don Pedro<br> | ||
Eugene<br> | Eugene<br> | ||
| − | |Felix<br> | + | |width="25%"|Felix<br> |
Freeport<br> | Freeport<br> | ||
Grand Island<br> | Grand Island<br> | ||
| Line 357: | Line 357: | ||
Lathrop<br> | Lathrop<br> | ||
Latrobe<br> | Latrobe<br> | ||
| − | |Liberty Island<br> | + | |width="25%"|Liberty Island<br> |
Littlejohns Creek<br> | Littlejohns Creek<br> | ||
Lodi<br> | Lodi<br> | ||
| Line 371: | Line 371: | ||
Ripon<br> | Ripon<br> | ||
San Andreas<br> | San Andreas<br> | ||
| − | |Sloughhouse<br> | + | |width="25%"|Sloughhouse<br> |
Snelling<br> | Snelling<br> | ||
Standard<br> | Standard<br> | ||
| Line 389: | Line 389: | ||
---- | ---- | ||
|- | |- | ||
| − | |Alpaugh<br> | + | |width="25%"|Alpaugh<br> |
Atwater<br> | Atwater<br> | ||
Auberry<br> | Auberry<br> | ||
| Line 403: | Line 403: | ||
Delano<br> | Delano<br> | ||
Dinuba<br> | Dinuba<br> | ||
| − | |Dudley Ridge<br> | + | |width="25%"|Dudley Ridge<br> |
Dunlap<br> | Dunlap<br> | ||
El Nido<br> | El Nido<br> | ||
| Line 417: | Line 417: | ||
Helm<br> | Helm<br> | ||
Herndon<br> | Herndon<br> | ||
| − | |Isabella<br> | + | |width="25%"|Isabella<br> |
Ivanhoe<br> | Ivanhoe<br> | ||
Johnsondale<br> | Johnsondale<br> | ||
| Line 431: | Line 431: | ||
Mud Slough<br> | Mud Slough<br> | ||
North Fork<br> | North Fork<br> | ||
| − | |Oro Loma<br> | + | |width="25%"|Oro Loma<br> |
Piedra<br> | Piedra<br> | ||
Planada<br> | Planada<br> | ||
| Line 451: | Line 451: | ||
---- | ---- | ||
|- | |- | ||
| − | |Arroyo Seco<br> | + | |width="25%"|Arroyo Seco<br> |
Bear Valley<br> | Bear Valley<br> | ||
Big Sur<br> | Big Sur<br> | ||
| Line 465: | Line 465: | ||
Diablo Canyon<br> | Diablo Canyon<br> | ||
Drakesburg<br> | Drakesburg<br> | ||
| − | |Estero Pt<br> | + | |width="25%"|Estero Pt<br> |
Gilroy<br> | Gilroy<br> | ||
Greenfield<br> | Greenfield<br> | ||
| Line 479: | Line 479: | ||
Mission Creek<br> | Mission Creek<br> | ||
Monterey Bay<br> | Monterey Bay<br> | ||
| − | |Morgan Hill<br> | + | |width="25%"|Morgan Hill<br> |
Morro Bay<br> | Morro Bay<br> | ||
Palo Prieto<br> | Palo Prieto<br> | ||
| Line 493: | Line 493: | ||
San Benito<br> | San Benito<br> | ||
San Benito Mountain<br> | San Benito Mountain<br> | ||
| − | |San Felipe<br> | + | |width="25%"|San Felipe<br> |
San Juan Bautista<br> | San Juan Bautista<br> | ||
San Juan Creek<br> | San Juan Creek<br> | ||
| Line 513: | Line 513: | ||
---- | ---- | ||
|- | |- | ||
| − | |Agoura<br> | + | |width="25%"|Agoura<br> |
Agua Blanca Creek<br> | Agua Blanca Creek<br> | ||
Arroyo Sequit<br> | Arroyo Sequit<br> | ||
| Line 530: | Line 530: | ||
Goleta<br> | Goleta<br> | ||
Grapevine Creek<br> | Grapevine Creek<br> | ||
| − | |Green Canyon<br> | + | |width="25%"|Green Canyon<br> |
Guadalupe<br> | Guadalupe<br> | ||
Hollister Ranch<br> | Hollister Ranch<br> | ||
| Line 547: | Line 547: | ||
Ojai<br> | Ojai<br> | ||
Oxnard<br> | Oxnard<br> | ||
| − | |Pendola<br> | + | |width="25%"|Pendola<br> |
Pine Canyon<br> | Pine Canyon<br> | ||
Piru<br> | Piru<br> | ||
| Line 564: | Line 564: | ||
Santa Paula<br> | Santa Paula<br> | ||
Santa Rosa Creek<br> | Santa Rosa Creek<br> | ||
| − | |Santa Rosa Island East<br> | + | |width="25%"|Santa Rosa Island East<br> |
Santa Rosa Island West<br> | Santa Rosa Island West<br> | ||
Santa Ynez<br> | Santa Ynez<br> | ||
| Line 587: | Line 587: | ||
---- | ---- | ||
|- | |- | ||
| − | |Acton<br> | + | |width="25%"|Acton<br> |
Agua Dulce<br> | Agua Dulce<br> | ||
Anaheim<br> | Anaheim<br> | ||
| Line 602: | Line 602: | ||
Cucamonga<br> | Cucamonga<br> | ||
De Luz<br> | De Luz<br> | ||
| − | |Elsinore<br> | + | |width="25%"|Elsinore<br> |
Encino<br> | Encino<br> | ||
Hidden Springs<br> | Hidden Springs<br> | ||
| Line 617: | Line 617: | ||
Muscoy<br> | Muscoy<br> | ||
Newhall<br> | Newhall<br> | ||
| − | |Northridge<br> | + | |width="25%"|Northridge<br> |
Oak Grove<br> | Oak Grove<br> | ||
Orange<br> | Orange<br> | ||
| Line 632: | Line 632: | ||
San Juan Capistrano<br> | San Juan Capistrano<br> | ||
San Luis Rey<br> | San Luis Rey<br> | ||
| − | |San Mateo Canyon<br> | + | |width="25%"|San Mateo Canyon<br> |
San Nicolas Island<br> | San Nicolas Island<br> | ||
San Onofre<br> | San Onofre<br> | ||
| Line 651: | Line 651: | ||
---- | ---- | ||
|- | |- | ||
| − | |Afton<br> | + | |width="25%"|Afton<br> |
Arrastre Creek<br> | Arrastre Creek<br> | ||
Baker<br> | Baker<br> | ||
| Line 663: | Line 663: | ||
Fairmont<br> | Fairmont<br> | ||
Fish Springs Valley<br> | Fish Springs Valley<br> | ||
| − | |Grapevine Canyon<br> | + | |width="25%"|Grapevine Canyon<br> |
Helendale<br> | Helendale<br> | ||
Hesperia<br> | Hesperia<br> | ||
| Line 675: | Line 675: | ||
Little Lake<br> | Little Lake<br> | ||
Lone Pine<br> | Lone Pine<br> | ||
| − | |Lookout Mountain<br> | + | |width="25%"|Lookout Mountain<br> |
Loraine<br> | Loraine<br> | ||
Lucerne Valley<br> | Lucerne Valley<br> | ||
| Line 687: | Line 687: | ||
Panamint Valley<br> | Panamint Valley<br> | ||
Parker Dam<br> | Parker Dam<br> | ||
| − | |Pinyon Mountain<br> | + | |width="25%"|Pinyon Mountain<br> |
Saline Valley<br> | Saline Valley<br> | ||
San Gorgonio Pass<br> | San Gorgonio Pass<br> | ||
| Line 702: | Line 702: | ||
---- | ---- | ||
|- | |- | ||
| − | | | + | ||width="25%"|Carrizo Wash<br> |
| − | Carrizo Wash<br> | + | |
Eagle Peak<br> | Eagle Peak<br> | ||
El Cajon<br> | El Cajon<br> | ||
Encinitas<br> | Encinitas<br> | ||
| − | |Escondido<br> | + | |width="25%"|Escondido<br> |
Guatay Mountain<br> | Guatay Mountain<br> | ||
Jacumba<br> | Jacumba<br> | ||
Jamul<br> | Jamul<br> | ||
Julian<br> | Julian<br> | ||
| − | |La Jolla<br> | + | |width="25%"|La Jolla<br> |
La Posta<br> | La Posta<br> | ||
Palo Verde<br> | Palo Verde<br> | ||
Potrero<br> | Potrero<br> | ||
Rancho Bernardo<br> | Rancho Bernardo<br> | ||
| − | |San Diego<br> | + | |width="25%"|San Diego<br> |
Santa Ysabel<br> | Santa Ysabel<br> | ||
Tijuana<br> | Tijuana<br> | ||
| Line 728: | Line 727: | ||
---- | ---- | ||
|- | |- | ||
| − | |Bard<br> | + | |width="25%"|Bard<br> |
Blythe<br> | Blythe<br> | ||
Cibola<br> | Cibola<br> | ||
Fishers Landing<br> | Fishers Landing<br> | ||
| − | |Fort Mohave<br> | + | |width="25%"|Fort Mohave<br> |
Fortuna<br> | Fortuna<br> | ||
Horse Island<br> | Horse Island<br> | ||
Lake Havasu<br> | Lake Havasu<br> | ||
| − | |Needles<br> | + | |width="25%"|Needles<br> |
Paradise Valley<br> | Paradise Valley<br> | ||
Parker<br> | Parker<br> | ||
Poston<br> | Poston<br> | ||
| − | |Yuma<br> | + | |width="25%"|Yuma<br> |
|} | |} | ||
[[category:Volume 1]] | [[category:Volume 1]] | ||
Revision as of 15:50, 21 June 2010
Contact-Period Native California Community Distribution Model Zones and Regions
| Alder Point Arcata |
Ferndale Garberville |
Long Ridge Mina |
Redwood Creek Ruth |
| Acorn Hollow Anderson |
Forest Glen Forks of Salmon |
Lamoine Lowrey |
Salmon Mountains Scotts Bar |
| Alturas Big Bend |
Doyle Flanigan |
Likely Little Valley |
Quincy Surprise Valley |
| Adobe Creek Annapolis |
Farley Fort Bragg |
Mark West Creek McKerricher |
Scotts Valley Sebastopol |
| Arboga Auburn |
Dobbins Durham |
Lomo Madison |
San Juan Ridge Shingle Springs |
| Alamo Alviso |
Fremont Half Moon Bay |
Pleasanton Point Reyes |
San Rafael Santa Clara |
| Andrus Island Aukum |
Felix Freeport |
Liberty Island Littlejohns Creek |
Sloughhouse Snelling |
| Alpaugh Atwater |
Dudley Ridge Dunlap |
Isabella Ivanhoe |
Oro Loma Piedra |
| Arroyo Seco Bear Valley |
Estero Pt Gilroy |
Morgan Hill Morro Bay |
San Felipe San Juan Bautista |
| Agoura Agua Blanca Creek |
Green Canyon Guadalupe |
Pendola Pine Canyon |
Santa Rosa Island East Santa Rosa Island West |
| Acton Agua Dulce |
Elsinore Encino |
Northridge Oak Grove |
San Mateo Canyon San Nicolas Island |
| Afton Arrastre Creek |
Grapevine Canyon Helendale |
Lookout Mountain Loraine |
Pinyon Mountain Saline Valley |
| width="25%"|Carrizo Wash Eagle Peak |
Escondido Guatay Mountain |
La Jolla La Posta |
San Diego Santa Ysabel |
| Bard Blythe |
Fort Mohave Fortuna |
Needles Paradise Valley |
Yuma |