TableTest
From Far Western Ethno Wiki
Table of Gashowu (Casiohou, Caxou, Jassua, Kassou) Mission Marriages
MARRIAGE | DATE | MALE BAPTISM | SPANISH NAME |
INDIAN NAME |
GROUP | STATUS | GROUP | SPANISH NAME |
INDIAN NAME |
FEMALE BAPTISM |
---|---|---|---|---|---|---|---|---|---|---|
SO0520 | 12/23/20 | SO0381 | ANTONIO | TORMAT | CHALON | VS | KASSOU | SATURNINA | CHILAC | SO1747 |
SO0521 | 12/23/20 | SO1471 | PEDRO | YAYAYA | "TULAR" | VS | JASSOUA | JACOBA | CHICHIMIC | SO1740 |
SO0522 | 12/23/20 | SO1532 | LORENZO | - | "TULAR" | SS | JASSUA | MARIANA | YOTI | SO1741 |
SO0530 | 02/11/21 | SO1577 | CASIMIRO | QUEVIYITS | CUTOCHO | VS | KASSOU | EMIGDIA | SAIHUAYSIC | SO1745 |
SO0532 | 03/21/21 | SO0596 | MODESTO | - | MISSION | SS | KASSOU | CUCUFATA | YNISLATE | SO1749 |
SO1540 | 08/10/21 | SO1490 | MACARIO | CHAUSISI | CUTOCHO | SS | KASSOU | SEBASTIANA | TAICHIC | SO1744 |
SO0561 | 09/09/22 | AN2107 | JUAN DIOS | - | MISION | SS | KASSOU | AGATONA | TZAITZIAC | SO1748 |
SO0593 | 06/15/24 | SO1274 | GERVASIO | AVILLI | CHAPANA | SS | KASSOU | ANTONINA | HUASSNAJAT | SO1750 |
SO0614 | 07/26/26 | SO1122 | TROYLAN | LISCHOME | CHALON | VS | KASSOU | EMERENCIANA | TAICHIC | SO1743 |
SO0621 | 04/27/29 | SO1257 | GERONIMO | - | YYIN | VS | KASSOU | AMBROSIA | CHOUIAC | SO1729 |
SO0641 | 09/01/32 | SO1406 | BENVENUTO | - | MISION | SS | KASSOU | ABUNDANCIA | HUMAUNA | SO1730 |
SO0645 | 12/07/32 | SO2114 | JOSE ANT.O | CHAUAL | CAXOO | RR | CAXOU | PAULA | YELAT | SO2111 |
SO0649 | 03/16/33 | SO2133 | JOAQUIN | MATHRUA | CASIOHUO | RR | CASIOHOU | ANA | SELMUT | SO2136 |
SO0652 | 03/23/33 | SO2105 | TORIBIO | TOMATIGA | CASIOHUO | RR | CASIOHOU | DOLORES | CHONANUT | SO2143 |
SO0653 | 03/23/33 | SO2097 | FELIX C.TLCO | SOLOGITO | CAXOUO | RR | CASIOHOU | PETRONILA | HOYOU | SO2144 |
SO0654 | 03/24/33 | SO2142 | MATEO | AJATTIS | CASIOHUO | RR | CAXOU | LEONA | CUILAT | SO2121 |
SO0658 | 06/20/33 | SO1928 | FRAN.CO RGS | PASO | PITCACHE | VS | CASIOHOU | CATALINA BOLONIA | UUNCOLITHS | SO2137 |
SO0659 | 06/20/33 | SO2080 | CARLOS | SOLUNU | CHOCHICHI | VS | CASIOHOU | VIRIDIANA | CHILEM | SO2139 |
SO0651 | 07/03/33 | SO0688 | JANUARIO | SUEGEL | CHALON | VS | CAXOU | SAMUELA | COYELIT | SO2120 |
SO0663 | 10/12/33 | SO2159 | FRAN.CO M.RA | CHOLOX | DUMNA | RR | CASIOHOU | EUTOQUIA | YECNACHE | SO2138 |
SO0664 | 10/21/33 | SO2160 | SERAFINO | POCSAU | CASOHUE | RR | CASIOHOU | GREGORIA | YACHTRIITS | SO2140 |
SO0665 | 11/18/33 | SO1807 | ABDON | CHIACU | PITCACHE | SS | CAXOU | ANGELA | LIMISNIL | SO2119 |
SO0675 | 09/02/34 | SO0484 | BENITO | - | MISION | VS | CAXOU | MARIA CLARA | POOMIZZ | SO2112 |
SO0695 | 09/13/36 | SO2115 | FRAN.CO ASIS | PIIZHUILI | CAXOO | SS | "TULAR" | JUANA DE DIOS | - | SO2265 |
SO0719 | 02/03/41 | AN2450 | GOAR | - | MISION | VS | CAXOU | SILVERIA | UICHIMILIT | SO2108 |
NOTES: DATABASE AS OF 1-6-2009; ST COLUMN INDICATES PRIOR MARITAL STATUS (R – RENEWING NATIVE MARRIAGE; S – PRESENTLY UNMARRIED AND NOT PREVIOUSLY MARRIED IN CHURCH; V – WIDOW OR WIDOWER). |